Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


4wd. Modified A Qualifier 2, Race 11


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:32 AM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday AE B44.3 / JC / Reedy 0 KEORCA 13/ 5m 9.597s 23.589 23.815| 23.725| 23.628 0.21| 0.15| 0.14 Fastest Time of Day 1st
2nd 4 Simon Healy VBC Racing Proline Silverback Bezerk 0 Knox 13/ 5m14.856s 23.256 24.219| 23.842| 23.694 0.94| 0.38| 0.25 Personal Best 2nd
3rd 3 Mark Rogers Team Associated, Fantom Racing USA, AKA, Schelle 0 MRCCC 13/ 5m19.729s 23.894 24.594| 24.405| 24.045 0.50| 0.45| 0.40 3rd
4th 2 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 0 13/ 5m21.200s 23.671 24.707| 24.427| 24.199 0.73| 0.36| 0.33 4th
5th 9 Scott Cameron Team C, Fantom, Proline, Spektrum 0 ARCR 12/ 5m 7.147s 23.802 25.595| 24.982| 24.349 1.56| 1.08| 0.74 Personal Best 5th
6th 7 John Grenville 0 12/ 5m13.130s 24.718 26.094| 25.683| 25.229 1.07| 0.86| 0.60 6th
7th 5 Andrew Adamic 0 Knox 12/ 5m13.747s 23.859 26.145| 24.906| 24.388 2.87| 2.06| 0.75 7th
8th 8 Jon Philpott Carisma Racing, Modelflight Rc, AKA Australia 0 Knox 12/ 5m15.886s 24.699 26.323| 25.809| 25.173 1.43| 1.20| 0.92 8th
9th 6 Ash Peeler 0 Knox 12/ 5m22.633s 23.293 26.886| 25.668| 24.069 3.49| 2.24| 1.96 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 2 Car 9 Car 7 Car 5 Car 8 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.666 2) 23.790 4) 24.421 6) 24.804 7) 24.875 9) 26.948 3) 23.859 8) 25.164 5) 24.636
2 1) 23.960 2) 24.002 3) 24.944 4) 24.873 6) 27.832 8) 27.941 9) 33.059 5) 24.997 7) 29.918
3 1) 23.895 2) 23.795 4) 25.294 3) 24.395 6) 25.087 8) 26.078 9) 24.716 5) 26.600 7) 24.880
4 2) 23.650 1) 23.256 4) 23.942 3) 24.362 5) 23.802 8) 25.777 7) 24.462 6) 28.069 9) 29.517
5 2) 23.749 1) 23.776 3) 23.979 4) 24.580 5) 23.971 7) 24.718 6) 24.984 9) 29.104 8) 24.480
6 2) 23.992 1) 24.158 4) 25.441 3) 24.698 5) 24.693 7) 25.444 6) 25.471 8) 24.699 9) 26.513
7 2) 24.340 1) 24.018 4) 23.894 3) 24.062 5) 25.862 7) 25.654 6) 24.088 9) 25.487 8) 23.293
8 2) 23.849 1) 23.857 4) 24.787 3) 23.671 5) 25.347 8) 25.568 6) 24.815 9) 25.518 7) 23.828
9 2) 23.633 1) 23.868 4) 24.736 3) 24.507 5) 25.744 7) 25.054 6) 26.710 9) 25.691 8) 27.939
10 1) 23.624 2) 23.909 4) 24.844 3) 24.672 5) 24.408 6) 26.231 9) 31.626 7) 25.669 8) 27.488
11 1) 23.644 2) 27.212 4) 24.576 3) 24.520 5) 26.036 7) 28.353 8) 24.906 6) 26.200 9) 36.030
12 1) 23.589 2) 24.959 4) 24.881 3) 25.117 5) 29.490 6) 25.364 7) 25.051 8) 28.688 9) 24.111
13 1) 24.006 2) 24.256 3) 23.990 4) 26.939

Bold
=Best Lap (excluding first lap)
*
=force started