Previous Index Next
Keilor 30th. Anniversary
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 December 2015


2wd. Modified A Qualifier 3, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 1:32 PM 13/12/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 9 Simon Healy VBC Racing. Proline .Metro Hobbies . BEZERK 0 Knox 12/ 5m 9.723s 24.670 25.810| 25.613| 25.131 0.69| 0.59| 0.57 Personal Best 1st
2nd 2 Mark Rogers B5M CE/Team Associated/Ace/Fantom USA/AKA 0 MRCCC 12/ 5m15.319s 25.027 26.276| 25.807| 25.228 1.36| 0.91| 0.80 2nd
3rd 1 Andrew Selvaggi AEJConceptsHobby WingSavoxUpgrade 0 KEORCA 12/ 5m18.157s 24.712 26.513| 25.926| 25.026 1.77| 1.59| 1.29 3rd
4th 0 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 0 Keilor 12/ 5m20.635s 24.727 26.719| 25.991| 25.227 1.93| 1.49| 1.09 4th
5th 5 John Watkins 0 12/ 5m22.816s 25.179 26.901| 26.197| 25.602 1.74| 1.09| 0.64 5th
6th 4 Jarrod Jackson 0 MRCC 12/ 5m25.771s 25.890 27.147| 26.591| 26.127 1.53| 0.80| 0.66 6th
7th 6 Kyle Sanders TLR, Proline, Modelflight, Metro Hobbies 0 Keilor/Knox 11/ 5m 8.859s 24.786 28.078| 27.469| 25.611 2.76| 2.07| 1.73 7th
8th 7 Tony Parreiro Craptastic 0 KEORCA 9/ 5m 9.560s 29.149 34.395| 38.695| 30.243 5.00| 4.45| 3.57 8th
3 Tim Keiller B5 Powered By Mini 0 Keilor 0/ 0m 0.000s Did not Finish
8 Jamie Chesher 0 KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 2 Car 1 Car 0 Car 5 Car 4 Car 6 Car 7 Car 3 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.283 3) 25.853 7) 29.405 2) 25.471 4) 27.140 8) 31.559 5) 28.339 6) 29.207
2 1) 25.355 3) 27.417 6) 26.339 2) 25.341 4) 26.491 7) 26.056 5) 26.428 8) 30.102
3 1) 24.670 2) 25.230 6) 28.395 5) 31.042 3) 26.768 7) 26.790 4) 26.014 8) 37.860
4 1) 25.044 2) 25.027 7) 28.356 4) 27.857 3) 26.702 5) 25.890 6) 30.008 8) 29.149
5 1) 25.845 2) 27.512 7) 25.331 4) 24.727 3) 25.179 6) 26.424 5) 25.704 8) 37.192
6 1) 25.304 2) 25.464 6) 25.094 4) 25.603 3) 25.606 7) 27.079 5) 25.127 8) 41.238
7 1) 26.299 2) 25.601 7) 29.491 5) 28.069 3) 25.789 6) 26.582 4) 24.786 8) 33.407
8 1) 26.485 2) 25.852 6) 25.019 7) 29.682 4) 31.496 5) 26.109 3) 28.221 8) 29.350
9 1) 26.392 2) 27.210 4) 25.476 5) 25.594 3) 25.967 6) 28.293 7) 34.168 8) 42.055
10 1) 27.104 2) 25.152 4) 24.976 5) 25.521 3) 25.470 6) 26.159 7) 31.261
11 1) 25.566 2) 29.730 3) 24.712 4) 26.649 5) 29.347 6) 26.549 7) 28.803
12 1) 26.376 2) 25.271 3) 25.563 4) 25.079 5) 26.861 6) 28.281

Bold
=Best Lap (excluding first lap)
*
=force started