Previous Index Next
Keilor 30th. Anniversary
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 December 2015


4wd. Modified Main, Race 10


Duration: 8 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 4:24 PM 13/12/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Simon Healy Proline Racing. Metro Hobbies . BEZERK 0 Knox 20/ 8m14.348s 23.696 24.653| 23.936| 23.746 1.10| 0.66| 0.58 Fastest Time of Day 1st
2nd 1 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 0 Keilor 20/ 8m15.528s 23.033 24.721| 23.786| 23.437 1.92| 0.88| 0.72 Personal Best 2nd
3rd 3 Andrew Adamic Proline/Metro Hobbies 0 Knox 18/ 8m 8.327s 24.117 27.043| 24.970| 24.406 3.48| 2.38| 1.59 Personal Best 3rd
4th 5 Jarrod Jackson 0 MRCC 18/ 8m23.013s 25.049 27.839| 26.023| 25.349 2.33| 2.14| 1.92 Personal Best 4th
5th 4 Brent Jefferis 22-4 0 Keilor 13/ 5m52.514s 24.617 26.951| 25.471| 24.832 3.14| 2.46| 1.07 Personal Best 5th
6 Jamie Chesher 0 KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 5 Car 4
0 2) 1.274 1) 1.093 3) 1.548 4) 1.908 5) 2.145
1 2) 24.987 1) 24.400 3) 25.815 4) 27.005 5) 27.247
2 2) 25.051 1) 24.355 4) 28.876 3) 25.800 5) 33.776
3 2) 23.739 1) 24.178 3) 28.158 4) 30.304 5) 27.767
4 2) 23.705 1) 24.175 3) 24.342 4) 25.096 5) 24.918
5 2) 24.086 1) 24.456 3) 24.486 4) 25.154 5) 24.664
6 2) 24.583 1) 24.424 4) 29.465 3) 25.861 5) 24.617
7 1) 24.312 2) 24.859 3) 26.499 5) 30.520 4) 24.823
8 1) 24.054 2) 24.269 3) 24.923 4) 32.178 5) 34.116
9 1) 25.296 2) 32.206 3) 24.117 5) 27.653 4) 25.160
10 1) 28.556 2) 24.419 3) 26.067 5) 25.049 4) 25.139
11 1) 24.168 2) 23.499 4) 37.793 5) 31.799 3) 25.238
12 1) 24.422 2) 23.933 4) 24.700 5) 26.942 3) 26.904
13 1) 23.696 2) 24.358 4) 33.666 5) 27.718 3) 26.000
14 1) 24.011 2) 23.507 3) 25.755 4) 28.315
15 1) 23.805 2) 26.537 3) 24.386 4) 26.023
16 1) 24.751 2) 23.630 3) 25.113 4) 30.442
17 1) 24.432 2) 23.033 3) 26.151 4) 29.597
18 1) 25.936 2) 24.118 3) 26.467 4) 25.649
19 1) 23.785 2) 23.519
20 1) 25.699 2) 26.560

Bold
=Best Lap (excluding first lap)
*
=force started