Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 14 February 2016


2wd. Modified Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 12:46 PM 14/02/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday 0 14/ 5m 3.899s 22.334 23.295| 23.025| 22.666 0.65| 0.52| 0.45 1st
2nd 3 Lachlan Munday 0 13/ 5m 1.887s 23.936 25.027| 24.821| 24.432 0.64| 0.59| 0.49 Personal Best 2nd
3rd 5 Jin Guida 0 13/ 5m16.999s 23.784 26.241| 25.766| 24.643 1.64| 1.40| 1.33 Personal Best 3rd
4th 2 Warren Nelson 0 13/ 5m23.221s 24.499 26.815| 25.603| 24.736 3.14| 2.58| 1.73 4th
5th 4 Jeremy Williams 0 12/ 5m 1.204s 24.578 27.214| 26.632| 25.276 2.57| 1.87| 1.53 5th
6th 6 Jamie Chesher 0 12/ 5m20.416s 26.000 28.915| 28.553| 26.705 2.52| 2.36| 2.08 6th
7th 7 Jack Engel 0 12/ 5m33.082s 25.315 30.048| 28.588| 26.304 5.28| 2.68| 2.20 Personal Best 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 2 Car 4 Car 6 Car 7
1 1) 1.054 3) 1.555 5) 2.102 2) 1.434 4) 1.847 6) 2.349 7) 2.554
2 1) 23.206 2) 25.007 4) 27.827 6) 32.523 5) 29.649 3) 26.602 7) 33.630
3 1) 23.738 2) 26.044 5) 27.637 6) 24.499 3) 24.578 4) 28.244 7) 25.315
4 1) 22.974 2) 23.936 5) 29.407 4) 25.896 3) 25.670 7) 32.421 6) 27.391
5 1) 23.220 2) 26.071 5) 27.423 3) 25.216 4) 28.186 6) 26.000 7) 32.166
6 1) 22.410 2) 24.870 5) 27.634 3) 24.632 4) 25.177 7) 32.105 6) 26.210
7 1) 23.632 2) 25.071 5) 24.650 3) 24.881 4) 25.493 6) 27.644 7) 28.200
8 1) 24.136 2) 25.214 5) 24.922 3) 25.252 4) 25.514 7) 31.595 6) 30.379
9 1) 24.713 2) 25.033 5) 25.356 3) 25.336 4) 26.250 6) 26.668 7) 29.990
10 1) 22.640 2) 24.424 5) 24.503 3) 24.633 4) 25.620 7) 32.531 6) 26.504
11 1) 23.503 2) 24.213 3) 23.784 4) 33.225 5) 30.183 7) 27.000 6) 26.100
12 1) 23.365 2) 24.719 3) 25.597 4) 30.657 5) 33.037 6) 27.257 7) 44.643
13 1) 22.974 2) 25.730 3) 26.157 4) 25.037
14 1) 22.334

Bold
=Best Lap (excluding first lap)
*
=force started