Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 14 February 2016


2wd. Stock B Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 9:43 AM 14/02/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Roger Fong 0 12/ 5m24.616s 25.323 27.051| 26.375| 25.701 1.81| 1.16| 0.90 1st
2nd 4 Nathan Krohn 0 11/ 5m 6.675s 25.427 27.879| 27.318| 26.060 2.39| 1.68| 1.11 2nd
3rd 5 John Dennis 0 11/ 5m22.648s 27.710 29.331| 28.829| 27.980 1.89| 1.08| 0.87 3rd
4th 2 Shane Griggs 0 10/ 5m21.694s 26.870 32.169| 35.743| 28.811 4.07| 3.59| 2.60 4th
5th 3 Laurence Mifsud 0 9/ 5m 8.023s 28.323 34.224| 38.502| 30.991 4.55| 3.51| 2.70 5th
6th 7 Jonathan Emond 0 9/ 5m21.919s 28.561 35.768| 40.239| 32.862 4.29| 3.41| 2.98 6th
6 Kerry Chesher 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 2 Car 3 Car 7 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.827 5) 31.251 3) 29.058 2) 27.557 4) 30.922 6) 43.785
2 1) 27.793 4) 28.246 5) 30.914 2) 29.541 3) 28.323 6) 28.561
3 1) 29.073 3) 33.487 2) 29.849 5) 38.835 4) 34.652 6) 31.160
4 1) 31.787 3) 28.465 2) 27.988 4) 38.878 5) 43.041 6) 37.625
5 1) 26.180 3) 26.342 2) 27.945 4) 31.221 5) 39.570 6) 36.223
6 1) 25.363 3) 26.356 2) 28.130 4) 26.870 5) 31.996 6) 33.301
7 1) 25.323 2) 25.427 3) 28.129 4) 28.869 5) 35.585 6) 35.084
8 1) 26.292 2) 26.372 3) 34.349 4) 32.214 5) 29.063 6) 36.206
9 1) 26.249 2) 26.460 3) 28.291 4) 32.694 5) 34.871 6) 39.974
10 1) 25.812 2) 25.804 3) 30.285 4) 35.015
11 1) 28.154 2) 28.465 3) 27.710
12 1) 26.763

Bold
=Best Lap (excluding first lap)
*
=force started