Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 14 February 2016


Truck Qualifier 1, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:12 AM 14/02/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Andrew Adamic 0 12/ 5m17.111s 25.279 26.425| 25.954| 25.542 1.26| 0.65| 0.50 1st
2nd 5 Jordan Isergin 0 11/ 5m13.194s 26.531 28.472| 28.186| 27.172 1.52| 1.29| 1.06 2nd
3rd 2 Shane McKay 0 10/ 5m 5.039s 27.188 30.503| 33.893| 28.302 2.54| 2.32| 1.99 3rd
4th 6 Santo Abate 0 10/ 5m17.644s 28.573 31.764| 35.293| 29.553 3.12| 2.39| 1.28 4th
5th 7 Laurence Mifsud 0 9/ 5m 5.077s 30.475 33.897| 38.134| 32.369 2.15| 2.02| 1.87 5th
1 Jamie Chesher 0 0/ 0m 0.000s Did not Finish
4 Shane Griggs 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 2 Car 6 Car 7 Car 1 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 26.569 2) 27.652 4) 34.300 3) 29.250 5) 34.713
2 1) 26.234 2) 27.209 3) 27.728 4) 32.957 5) 36.199
3 1) 30.080 2) 31.334 4) 31.845 3) 30.770 5) 32.303
4 1) 27.483 2) 28.234 3) 27.908 4) 29.209 5) 35.437
5 1) 25.279 2) 26.531 3) 27.188 4) 28.573 5) 36.720
6 1) 25.426 2) 28.837 3) 29.606 4) 36.867 5) 33.614
7 1) 26.812 2) 26.946 3) 33.916 4) 30.223 5) 34.873
8 1) 26.036 2) 30.287 3) 33.352 4) 31.076 5) 30.743
9 1) 25.987 2) 28.058 3) 30.115 4) 30.512 5) 30.475
10 1) 25.716 2) 27.523 3) 29.081 4) 38.207
11 1) 26.183 2) 30.583
12 1) 25.306

Bold
=Best Lap (excluding first lap)
*
=force started