Previous Index Next
Alycat Meet
Alycat - Presentation Report
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 28 February 2016



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
17.5 JUNIOR
TQ: Luca Salvatore 9/5m11.124s
5th Ted Morton (Q5) 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0/0m0.000s(PBD in Final Leg: 3 10
4th Mitchell Isergin (Q3) 8/5m1.229s(PBD in Final Leg: 1 8
3rd Bayden Withoos (Q2) 9/5m7.142s(PBD in Final Leg: 1 6
2nd Lincoln Isergin (Q4) 9/4m57.292s(PBD in Final Leg: 1 4
1st Luca Salvatore (TQ) 10/5m3.571s(FTD in Final Leg: 1 2
Novice
TQ: Matthew Ambesi 10/5m19.276s
10th Ted Morton (Q-10) 0/0m0.000s(PBD in Rnd 1 0/0m0.000s(PBD in Rnd 2 0/0m0.000s(PBD in Final Leg: 1 0/0m0.000s(PBD in Final Leg: 2 0/0m0.000s(PBD in Final Leg: 3 20
9th Sam Terry (Q6) 8/4m59.485s(PBD in Rnd 2 16
8th mick galea (Q7) 9/5m36.447s(PBD in Final Leg: 3 15
7th James Hart (Q9) 9/5m16.257s(PBD in Final Leg: 3 13
6th Phil Benson (Q3) 9/5m0.289s(PBD in Rnd 1 11
5th Leroy Burns (Q8) 10/5m28.498s(PBD in Final Leg: 3 9
4th Greg Stefurak (Q5) 10/5m29.196s(PBD in Final Leg: 3 7
3rd Alex Cornall (Q4) 10/5m18.536s(PBD in Final Leg: 3 6
2nd Joel D'Amico (Q2) 11/5m23.228s(PBD in Final Leg: 3 3
1st Matthew Ambesi (TQ) 11/5m15.777s(FTD in Final Leg: 2 2
2wd. Stock B
6th Greg Stefurak (Q14) 10/5m14.336s(PBD in Final Leg: 1 9
5th Yanni Spartiatis (Q16) 11/5m30.905s(PBD in Final Leg: 3 8
4th Spencer Clements (Q15) 10/5m7.647s(PBD in Final Leg: 1 7
3rd Jonathan Emond (Q12) 11/5m23.260s(PBD in Final Leg: 2 7
2nd Peter Brady (Q13) 11/5m4.637s(PBD in Final Leg: 2 3
1st Shane Griggs (Q11) 12/5m20.667s(PBD in Final Leg: 1 2
2wd. Stock A
TQ: Simon McHugh 10/5m17.469s
10th Robert Trajkovski (Q10) 10/4m59.380s(PBD in Final Leg: 2 18
9th Santo Abate (Q8) 11/5m24.158s(PBD in Final Leg: 2 16
8th Godwin Madridejos (Q9) 11/5m11.947s(PBD in Final Leg: 1 14
7th John Dennis (Q7) 11/5m4.488s(PBD in Final Leg: 1 14
6th Ben Howard (Q6) 12/5m8.954s(PBD in Final Leg: 2 11
5th Roger Fong (Q5) 13/5m26.154s(PBD in Final Leg: 3 8
4th Nathan Krohn (Q2) 13/5m25.018s(PBD in Final Leg: 2 7
3rd Scott Matthews (Q4) 13/5m21.143s(PBD in Final Leg: 2 5
2nd Jordan Isergin (Q3) 13/5m10.752s(PBD in Final Leg: 2 3
1st Simon McHugh (TQ) 13/5m2.974s(FTD in Final Leg: 3 2
2wd. Modified
TQ: Andre Morton 12/5m15.164s
8th Jack Engel (Q7) 12/5m21.621s(PBD in Final Leg: 1 12
7th Brent Jefferis (Q3) 12/5m10.859s(PBD in Final Leg: 1 11
6th Lachlan Salvatore (Q8) 12/5m14.348s(PBD in Final Leg: 2 8
5th Jeremy Williams (Q6) 12/5m21.041s(PBD in Final Leg: 2 8
4th Anthony Salvatore (Q4) 13/5m25.128s(PBD in Final Leg: 1 6
3rd Kyle Sanders (Q2) 13/5m3.197s(FTD in Final Leg: 2 5
2nd Jon Philpott (Q5) 13/5m18.498s(PBD in Final Leg: 3 4
1st Andre Morton (TQ) 13/5m7.672s(PBD in Final Leg: 1 2
4wd. Stock B
7th mick galea (Q16) 6/4m30.885s(PBD in Rnd 2 14
6th Peter Brady (Q15) 11/5m18.666s(PBD in Final Leg: 3 8
5th Yanni Spartiatis (Q17) 11/5m39.151s(PBD in Final Leg: 1 7
4th Spencer Clements (Q13) 11/5m14.418s(PBD in Final Leg: 3 6
3rd Luke Cosmas (Q14) 11/5m26.526s(PBD in Final Leg: 2 5
2nd Chris Gorgioski (Q12) 11/5m10.772s(PBD in Final Leg: 1 4
1st Nick Lagios (Q11) 11/5m9.332s(PBD in Final Leg: 3 3
4wd. Stock A
TQ: Simon McHugh 10/5m5.020s
10th Nathan Krohn (Q6) 12/5m18.612s(PBD in Rnd 1 20
9th Godwin Madridejos (Q9) 12/5m14.196s(PBD in Final Leg: 3 15
8th Shane McKay (Q10) 12/5m11.020s(PBD in Final Leg: 1 15
7th Roger Fong (Q4) 13/5m24.793s(PBD in Final Leg: 3 11
6th Rob Jones (Q7) 12/5m1.526s(PBD in Final Leg: 1 10
5th Piers Morton (Q8) 13/5m21.502s(PBD in Final Leg: 1 9
4th Ben Howard (Q5) 13/5m21.110s(PBD in Final Leg: 3 8
3rd Jordan Isergin (Q3) 13/5m9.287s(PBD in Final Leg: 3 6
2nd Simon McHugh (TQ) 14/5m14.692s(PBD in Final Leg: 3 3
1st Gary Carvajal (Q2) 14/5m13.527s(FTD in Final Leg: 2 2
4wd. Modified
TQ: Jon Philpott 13/5m11.359s
6th Jack Engel (Q6) 11/5m2.023s(PBD in Final Leg: 3 11
5th Andre Morton (Q2) 14/5m16.344s(FTD in Final Leg: 3 6
4th Anthony Salvatore (Q5) 13/5m3.428s(PBD in Final Leg: 3 5
3rd Kyle Sanders (Q4) 14/5m24.780s(PBD in Final Leg: 3 4
2nd Jon Philpott (TQ) 14/5m21.733s(PBD in Final Leg: 2 4
1st Brent Jefferis (Q3) 14/5m18.686s(PBD in Final Leg: 1 4
2wd. SCT
TQ: Jordan Isergin 12/5m21.486s
4th Shane McKay (Q4) 10/5m1.367s(PBD in Final Leg: 3 7 (Truck)
3rd Shane Griggs (Q2) 11/5m25.389s(PBD in Final Leg: 1 6
2nd Santo Abate (Q3) 12/5m24.716s(PBD in Final Leg: 2 4
1st Jordan Isergin (TQ) 12/5m11.654s(FTD in Final Leg: 2 2