Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 28 February 2016


2wd. Modified Main, Leg 2, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:42 PM 28/02/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Kyle Sanders 0 13/ 5m 3.197s 23.591 25.153| 24.403| 23.772 2.03| 1.05| 0.83 Fastest Time of Day 1st
2nd 1 Andre Morton 0 13/ 5m16.149s 24.155 26.249| 25.822| 24.793 1.46| 1.31| 1.20 2nd
3rd 4 Anthony Salvatore 0 12/ 5m14.165s 24.492 28.396| 28.126| 26.356 2.16| 2.08| 1.94 3rd
4th 8 Lachlan Salvatore 0 12/ 5m14.348s 24.861 28.331| 27.715| 26.383 2.45| 1.56| 1.51 Personal Best 4th
5th 6 Jeremy Williams 0 12/ 5m21.041s 24.811 28.976| 28.388| 26.042 3.08| 2.57| 2.39 Personal Best 5th
6th 7 Jack Engel 0 12/ 5m34.417s 26.572 30.163| 29.586| 27.205 3.43| 3.05| 2.52 6th
7th 5 Jon Philpott 0 11/ 4m53.943s 25.140 29.190| 29.190| 26.598 3.14| 2.60| 2.09 Did not Finish 7th
8th 3 Brent Jefferis 0 11/ 5m 1.378s 26.224 29.970| 29.970| 28.218 2.16| 2.18| 2.18 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 8 Car 6 Car 7 Car 5 Car 3
1 2) 1.359 1) 1.156 4) 1.808 8) 2.704 6) 2.297 7) 2.614 5) 2.040 3) 1.677
2 2) 25.378 1) 24.605 3) 26.149 8) 34.493 4) 27.590 7) 32.315 6) 31.885 5) 30.879
3 1) 23.613 2) 27.159 3) 26.527 6) 26.739 4) 28.525 8) 35.936 5) 26.047 7) 31.450
4 1) 23.883 2) 24.842 3) 29.447 7) 29.470 4) 25.814 8) 34.358 5) 25.140 6) 26.224
5 1) 25.349 2) 24.155 3) 28.078 7) 28.984 4) 34.863 8) 28.733 6) 35.041 5) 29.324
6 1) 26.079 2) 26.267 3) 31.089 6) 27.846 5) 30.536 8) 27.274 7) 33.338 4) 28.350
7 1) 26.826 2) 27.995 3) 27.851 5) 28.026 4) 24.811 8) 27.473 7) 28.232 6) 31.737
8 1) 24.100 2) 24.575 3) 24.492 4) 25.793 5) 31.425 8) 26.728 6) 27.445 7) 31.792
9 1) 23.591 2) 25.883 3) 29.975 4) 24.861 5) 26.022 8) 29.161 7) 30.414 6) 26.317
10 1) 23.939 2) 27.107 4) 30.974 3) 26.680 5) 31.146 8) 27.982 6) 26.759 7) 31.756
11 1) 30.979 2) 25.791 3) 26.761 4) 29.234 5) 25.977 7) 26.572 6) 27.602 8) 31.872
12 1) 23.835 2) 27.842 3) 31.014 4) 29.518 5) 32.035 6) 35.271
13 1) 24.266 2) 28.772

Bold
=Best Lap (excluding first lap)
*
=force started