Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 28 February 2016


2wd. Stock A Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:34 AM 28/02/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon McHugh 0 12/ 5m11.674s 24.406 25.972| 25.578| 24.660 1.34| 1.23| 1.10 1st
2nd 3 Jordan Isergin 0 12/ 5m13.848s 24.556 26.154| 25.734| 25.110 1.22| 0.96| 0.82 2nd
3rd 6 Scott Matthews 0 12/ 5m21.397s 24.546 26.783| 25.749| 24.815 2.81| 1.42| 1.13 3rd
4th 4 Roger Fong 0 12/ 5m21.569s 25.250 26.797| 26.233| 25.478 1.55| 1.33| 0.99 4th
5th 2 Nathan Krohn 0 12/ 5m24.233s 25.099 27.019| 26.363| 25.477 1.85| 1.53| 1.22 5th
6th 5 Ben Howard 0 11/ 5m16.099s 26.050 28.736| 27.924| 26.652 2.93| 1.48| 1.33 6th
7th 7 Godwin Madridejos 0 10/ 5m15.402s 26.654 31.540| 35.044| 28.224 4.79| 3.64| 1.70 7th
8th 8 Shane Griggs 0 10/ 5m17.469s 24.829 31.746| 35.274| 26.302 5.62| 5.34| 4.85 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 6 Car 4 Car 2 Car 5 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 25.553 4) 26.238 1) 24.975 7) 28.313 3) 26.100 6) 27.109 8) 29.944 5) 26.734
2 3) 26.626 2) 25.734 6) 28.956 5) 25.473 1) 25.396 7) 30.219 8) 28.840 4) 26.105
3 3) 25.526 4) 26.566 5) 25.005 6) 27.691 1) 25.538 7) 26.050 8) 26.929 2) 24.829
4 4) 27.391 2) 24.556 3) 24.861 6) 29.714 1) 25.464 5) 26.454 7) 30.854 8) 39.011
5 3) 24.406 2) 25.764 1) 24.546 5) 25.353 4) 28.293 6) 27.177 8) 41.520 7) 37.920
6 1) 24.470 2) 25.384 5) 34.942 4) 25.429 3) 29.851 6) 28.473 8) 39.675 7) 38.775
7 1) 25.026 2) 24.765 4) 26.995 5) 29.516 3) 26.137 6) 29.985 8) 31.585 7) 26.333
8 1) 24.519 2) 27.673 4) 26.842 5) 26.619 3) 25.892 6) 36.854 8) 30.645 7) 35.516
9 1) 27.382 2) 27.489 5) 27.773 4) 25.885 3) 26.793 6) 27.677 8) 28.756 7) 27.510
10 1) 27.794 2) 28.832 4) 24.691 5) 26.242 3) 25.099 6) 26.470 7) 26.654 8) 34.736
11 1) 28.099 2) 25.219 4) 25.065 5) 26.084 3) 28.921 6) 29.631
12 1) 24.882 2) 25.628 3) 26.746 4) 25.250 5) 30.749

Bold
=Best Lap (excluding first lap)
*
=force started