Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 28 February 2016


4wd. Stock A Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:33 PM 28/02/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Gary Carvajal 0 14/ 5m17.275s 22.863 24.310| 23.714| 23.402 1.23| 0.95| 0.59 1st
2nd 1 Simon McHugh 0 14/ 5m25.538s 22.524 24.965| 24.465| 23.650 1.32| 1.26| 1.18 2nd
3rd 8 Piers Morton 0 13/ 5m21.502s 24.626 26.512| 26.185| 25.049 1.36| 1.30| 1.26 Personal Best 3rd
4th 3 Jordan Isergin 0 13/ 5m22.134s 24.188 26.714| 25.849| 24.457 2.44| 1.76| 1.47 4th
5th 7 Rob Jones 0 12/ 5m 1.526s 24.402 27.166| 26.381| 25.165 3.13| 2.00| 0.95 Personal Best 5th
6th 4 Roger Fong 0 12/ 5m 8.241s 25.259 27.864| 27.232| 25.873 2.56| 1.67| 1.35 6th
7th 0 Shane McKay 0 12/ 5m11.020s 25.738 27.997| 27.835| 26.897 1.26| 1.20| 1.15 Personal Best 7th
8th 5 Ben Howard 0 12/ 5m14.238s 25.320 28.380| 27.457| 25.919 3.44| 1.90| 1.60 8th
9th 9 Godwin Madridejos 0 11/ 5m 4.613s 27.321 30.106| 30.106| 28.041 2.36| 1.99| 1.77 9th
6 Nathan Krohn 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 8 Car 3 Car 7 Car 4 Car 0 Car 5 Car 9
1 2) 1.237 1) 0.982 8) 3.352 3) 1.558 6) 2.692 4) 1.732 7) 3.045 5) 2.050 9) 3.553
2 2) 26.629 1) 26.260 4) 27.916 3) 27.472 7) 31.724 8) 34.184 5) 29.355 6) 30.896 9) 32.420
3 1) 23.645 2) 25.530 4) 28.375 3) 27.936 5) 25.400 8) 26.330 7) 29.618 6) 26.977 9) 27.321
4 1) 22.863 2) 24.854 4) 25.319 3) 26.978 6) 25.816 7) 26.542 8) 28.324 5) 25.320 9) 28.156
5 1) 23.697 2) 22.524 4) 24.626 3) 24.826 7) 35.022 5) 25.434 6) 25.738 8) 37.610 9) 34.377
6 2) 27.178 1) 24.166 3) 27.835 4) 32.574 7) 24.402 5) 28.715 6) 28.038 8) 26.158 9) 27.811
7 1) 23.143 2) 26.438 3) 24.723 6) 29.511 5) 25.777 4) 25.259 7) 29.229 8) 25.678 9) 32.693
8 1) 23.711 2) 22.789 3) 26.223 6) 27.708 5) 25.892 4) 25.802 7) 28.734 8) 29.513 9) 27.553
9 1) 23.663 2) 24.575 3) 27.841 6) 24.456 4) 24.532 5) 28.085 7) 25.805 8) 25.463 9) 31.415
10 1) 24.138 2) 25.179 3) 27.208 5) 26.111 4) 27.224 6) 30.469 7) 28.230 8) 27.166 9) 29.365
11 1) 23.842 2) 24.444 3) 24.721 4) 24.352 5) 25.714 6) 26.549 7) 27.169 8) 27.423 9) 29.949
12 1) 24.596 2) 26.814 3) 25.859 4) 24.188 5) 27.331 6) 29.140 7) 27.735 8) 29.984
13 1) 25.090 2) 24.330 3) 27.504 4) 24.464
14 1) 23.843 2) 26.653

Bold
=Best Lap (excluding first lap)
*
=force started