Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 March 2016


2wd. Modified Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:41 PM 13/03/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday 0 13/ 5m14.973s 22.220 24.228| 23.101| 22.655 2.54| 1.18| 0.87 1st
2nd 2 Lachlan Munday 0 12/ 5m 6.926s 23.758 25.577| 24.732| 24.086 2.09| 1.39| 0.84 2nd
3rd 6 Mark Polistena 0 12/ 5m12.515s 23.730 26.042| 24.848| 24.179 3.37| 1.10| 0.87 3rd
4th 5 Jin Guida 0 12/ 5m17.650s 23.772 26.470| 25.159| 24.494 3.03| 2.19| 0.79 4th
5th 3 Jeremy Williams 0 11/ 5m23.353s 25.358 29.395| 28.388| 27.071 3.53| 1.60| 1.55 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 1) 22.759 2) 24.576 4) 25.127 3) 25.036 5) 26.009
2 1) 25.472 2) 24.058 4) 26.745 3) 25.868 5) 29.379
3 1) 23.237 2) 26.223 4) 24.968 3) 24.414 5) 28.534
4 1) 22.997 2) 24.044 4) 25.491 3) 26.256 5) 29.034
5 1) 26.370 4) 30.911 3) 25.151 2) 25.775 5) 27.610
6 1) 22.220 4) 24.432 2) 23.758 3) 24.195 5) 30.183
7 1) 22.747 4) 28.688 2) 25.078 3) 25.224 5) 25.358
8 1) 23.205 4) 23.758 3) 27.376 2) 23.772 5) 30.242
9 1) 24.067 4) 24.405 3) 23.730 2) 26.002 5) 39.468
10 1) 23.222 4) 25.819 3) 24.374 2) 25.053 5) 27.845
11 1) 22.552 2) 24.165 4) 36.652 3) 32.329 5) 29.691
12 1) 24.008 2) 25.847 3) 24.065 4) 33.726
13 1) 32.117

Bold
=Best Lap (excluding first lap)
*
=force started