Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 March 2016


2wd. Stock A Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:13 PM 13/03/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Scott Matthews 0 13/ 5m 7.325s 24.050 25.490| 25.226| 24.666 0.91| 0.85| 0.75 1st
2nd 4 Roger Fong 0 13/ 5m15.822s 24.591 26.170| 25.867| 24.988 1.10| 1.05| 0.95 Personal Best 2nd
3rd 1 Jordan Isergin 0 13/ 5m19.437s 24.377 26.514| 25.979| 24.736 1.86| 1.72| 1.56 Personal Best 3rd
4th 3 Nathan Krohn 0 13/ 5m23.597s 24.984 26.830| 26.227| 25.428 1.71| 1.13| 0.98 4th
5th 5 Gary Carvajal 0 12/ 5m16.404s 24.852 28.586| 27.976| 26.206 2.93| 2.31| 1.96 5th
6th 7 Ben Howard 0 12/ 5m21.235s 25.866 28.981| 27.852| 26.803 3.79| 1.33| 1.11 6th
7th 6 Jason Xuereb 0 12/ 5m27.187s 25.107 29.538| 28.692| 26.479 3.68| 2.64| 1.85 7th
8th 8 Peter Crowe 0 11/ 5m 7.945s 27.160 30.523| 30.523| 28.295 2.72| 1.94| 1.58 8th
9th 0 Shane Griggs 0 11/ 5m20.896s 26.777 31.782| 31.782| 27.980 5.35| 3.75| 2.05 9th
10th 9 John Dennis 0 11/ 5m23.883s 27.258 32.110| 32.110| 29.812 3.07| 2.39| 2.16 Personal Best 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 3 Car 5 Car 7 Car 6 Car 8 Car 0 Car 9
1 2) 1.440 4) 1.782 1) 1.268 3) 1.634 5) 1.952 7) 2.441 6) 2.260 8) 2.713 10) 3.070 9) 2.774
2 1) 25.340 3) 27.309 2) 26.535 4) 28.416 8) 34.687 6) 30.270 9) 34.636 5) 28.796 7) 30.071 10) 38.303
3 1) 24.205 3) 24.703 2) 25.240 4) 26.973 7) 26.027 6) 27.370 9) 30.245 5) 28.272 8) 31.793 10) 33.191
4 1) 26.828 2) 26.295 3) 28.970 4) 26.211 7) 27.246 6) 28.598 9) 27.329 5) 28.478 8) 27.401 10) 27.258
5 1) 26.791 2) 24.930 3) 25.081 4) 26.541 6) 31.636 5) 29.875 8) 29.929 7) 33.364 9) 32.730 10) 32.298
6 1) 24.050 3) 27.680 2) 24.540 4) 28.441 6) 27.847 5) 27.407 8) 29.996 7) 32.206 9) 30.066 10) 29.193
7 1) 25.491 3) 26.349 2) 27.042 4) 25.786 6) 29.790 5) 26.862 8) 29.723 7) 28.772 10) 43.792 9) 34.986
8 1) 26.657 2) 27.098 3) 28.685 4) 26.995 6) 25.862 5) 27.900 7) 26.698 8) 30.503 9) 27.830 10) 33.269
9 1) 25.222 2) 25.223 3) 24.684 4) 25.373 6) 27.379 5) 27.864 7) 26.026 8) 31.143 9) 26.777 10) 32.010
10 1) 24.952 2) 27.683 3) 28.615 4) 24.984 6) 24.852 5) 25.866 7) 25.107 8) 27.160 9) 39.537 10) 32.089
11 1) 25.147 2) 24.591 3) 24.377 4) 25.473 5) 32.079 6) 40.271 7) 38.000 8) 36.538 9) 27.829 10) 28.512
12 1) 26.223 3) 26.686 2) 24.999 4) 31.246 5) 27.047 6) 26.511 7) 27.238
13 1) 24.979 2) 25.493 3) 29.401 4) 25.524

Bold
=Best Lap (excluding first lap)
*
=force started