Previous Index
Alycat Meet
Alycat - Season Results 1
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 March 2016


2016 Keilor Club Series
Meetings included : 1 Total meetings: 15 Dropped meetings: 0 Method: Normal

1,28-Feb-2016,


17.5 JUNIOR
Pos Name 1 Tot
1st Luca Salvatore 100 100
2nd Lincoln Isergin 99 99
3rd Bayden Withoos 98 98
4th Mitchell Isergin 97 97
5th Ted Morton 96 96
Novice
Pos Name 1 Tot
1st Matthew Ambesi 100 100
2nd Joel D'Amico 99 99
3rd Alex Cornall 98 98
4th Greg Stefurak 97 97
5th Leroy Burns 96 96
6th Phil Benson 95 95
7th James Hart 94 94
8th mick galea 93 93
9th Sam Terry 92 92
10th Ted Morton 91 91
2wd. Stock
Pos Name 1 Tot
1st Simon McHugh 100 100
2nd Jordan Isergin 99 99
3rd Scott Matthews 98 98
4th Nathan Krohn 97 97
5th Roger Fong 96 96
6th Ben Howard 95 95
7th John Dennis 94 94
8th Godwin Madridejos 93 93
9th Santo Abate 92 92
10th Robert Trajkovski 91 91
11th Shane Griggs 90 90
12th Peter Brady 89 89
13th Jonathan Emond 88 88
14th Spencer Clements 87 87
15th Yanni Spartiatis 86 86
16th Greg Stefurak 85 85
2wd. Modified
Pos Name 1 Tot
1st Andre Morton 100 100
2nd Jon Philpott 99 99
3rd Kyle Sanders 98 98
4th Anthony Salvatore 97 97
5th Jeremy Williams 96 96
6th Lachlan Salvatore 95 95
7th Brent Jefferis 94 94
8th Jack Engel 93 93
4wd. Stock
Pos Name 1 Tot
1st Gary Carvajal 100 100
2nd Simon McHugh 99 99
3rd Jordan Isergin 98 98
4th Ben Howard 97 97
5th Piers Morton 96 96
6th Rob Jones 95 95
7th Roger Fong 94 94
8th Shane McKay 93 93
9th Godwin Madridejos 92 92
10th Nathan Krohn 91 91
11th Nick Lagios 90 90
12th Chris Gorgioski 89 89
13th Luke Cosmas 88 88
14th Spencer Clements 87 87
15th Yanni Spartiatis 86 86
16th Peter Brady 85 85
17th mick galea 84 84
4wd. Modified
Pos Name 1 Tot
1st Brent Jefferis 100 100
2nd Jon Philpott 99 99
3rd Kyle Sanders 98 98
4th Anthony Salvatore 97 97
5th Andre Morton 96 96
6th Jack Engel 95 95
2wd. SCT
Pos Name 1 Tot
1st Jordan Isergin 100 100
2nd Santo Abate 99 99
3rd Shane Griggs 98 98
Truck
Pos Name 1 Tot
1st Shane McKay 100 100