Return to Index
Alycat Meet
Individual Driver Results
Driver: 4wd. Modified Andrew Adamic

Alycat Race Management System, Version:9.5.2.26 © Alycat Software, Registered to Keilor Electric Off-Road Car Association
File Written: 5:50 PM Sunday, 10 April 2016


Lap# Qualifier 1Qualifier 2MainMain, Leg 2Main, Leg 3
0 0.000 0.000 0.000 0.000 0.000
1 23.765 27.115 1.771 1.681 1.602
2 26.435 24.499 24.224 29.840 22.888
3 24.692 22.838 22.774 22.494 22.849
4 23.874 23.150 25.802 25.101 22.457
5 24.388 24.710 23.157 24.870 22.272
6 24.305 24.390 22.071 23.656 22.525
7 24.308 23.414 22.280 23.129 22.083
8 24.292 23.232 23.838 22.459 26.142
9 24.067 23.720 22.336 22.902 22.447
10 24.136 23.045 21.948 22.814 22.191
11 23.474 23.062 22.158 23.563 23.304
12 29.305 22.641 22.821 22.731 22.563
13 24.589 22.840 22.682 23.280 22.253
14 22.166 22.322 23.105
15 28.181
16
Laps Done 13 13 14 14 15
Final Time 5m21.630s 5m 8.656s 5m 0.028s 5m10.842s 5m26.862s
Position 3 4 4 3 3
Best Lap 23.47422.64121.94822.32222.083
Average Lap 24.740 24.119 23.863 23.742 23.233 22.885 22.942 22.439 22.124 23.781 22.935 22.564 23.232 22.452 22.249
Consistency 1.48 0.71 0.341.17 0.68 0.591.06 0.69 0.541.94 0.86 0.701.68 1.01 0.37
Qualify 0 0 0 0 0