Return to Index
Alycat Meet
Individual Driver Results
Driver: 4wd. Modified Cameron Zammit

Alycat Race Management System, Version:9.5.2.26 © Alycat Software, Registered to Keilor Electric Off-Road Car Association
File Written: 5:50 PM Sunday, 10 April 2016


Lap# Qualifier 1Qualifier 2MainMain, Leg 2Main, Leg 3
0 0.000 0.000 0.000 0.000 0.000
1 23.524 21.871 0.902 0.898 0.915
2 23.149 21.785 22.743 22.118 22.339
3 23.292 22.239 22.271 21.490 22.760
4 23.194 22.722 25.932 21.569 21.981
5 22.885 22.086 21.857 24.311 21.911
6 22.218 22.114 21.680 21.953 22.102
7 22.110 22.911 21.667 21.770 25.212
8 22.215 22.359 21.574 21.701 22.124
9 22.599 22.784 22.249 27.468 21.780
10 23.037 22.321 21.832 22.179 22.571
11 22.775 22.165 21.355 21.262 22.195
12 22.848 22.847 22.119 21.666 21.794
13 22.463 22.674 21.901 25.560 22.028
14 23.476 22.533 21.806 21.966 21.608
15 21.728 22.208 22.561
16
Laps Done 14 14 15 15 15
Final Time 5m19.785s 5m13.411s 5m11.616s 5m18.119s 5m13.881s
Position 1 1 1 2 1
Best Lap 22.11021.78521.35521.26221.608
Average Lap 22.841 22.629 22.321 22.386 22.214 22.004 22.193 21.751 21.600 22.658 21.767 21.537 22.354 21.986 21.814
Consistency 0.45 0.43 0.390.35 0.33 0.311.09 0.35 0.261.76 1.19 0.750.85 0.33 0.29
Qualify 0 0 0 0 0