Return to Index
Alycat Meet
Individual Driver Results
Driver: 4wd. Modified Kyle Sanders

Alycat Race Management System, Version:9.5.2.26 © Alycat Software, Registered to Keilor Electric Off-Road Car Association
File Written: 5:50 PM Sunday, 10 April 2016


Lap# Qualifier 1Qualifier 2MainMain, Leg 2Main, Leg 3
0 0.000 0.000 0.000 0.000 0.000
1 26.559 23.729 2.244 2.011 2.079
2 31.774 25.795 25.624 26.979 24.052
3 23.731 27.037 24.417 29.223 22.008
4 26.086 23.926 23.521 23.524 23.397
5 26.228 31.521 22.547 29.327 25.753
6 23.206 26.101 25.162 22.412 24.112
7 26.177 24.845 23.660 29.358 22.120
8 22.995 28.161 23.814 23.798 21.538
9 30.659 22.933 23.215 22.679 21.703
10 27.534 23.210 27.395 25.450 21.412
11 27.363 23.787 26.398 21.491 25.950
12 25.373 25.626 24.615 21.606 24.971
13 23.042 21.677 24.117
14 24.474 28.959 22.465
15
Laps Done 12 12 14 14 14
Final Time 5m17.685s 5m 6.671s 5m20.128s 5m28.494s 5m 5.677s
Position 5 6 5 6 4
Best Lap 22.99522.93322.54721.49121.412
Average Lap 26.473 25.525 24.278 25.555 24.698 23.517 24.452 23.846 23.197 25.114 23.857 21.973 23.353 22.692 21.756
Consistency 2.57 2.10 1.572.36 1.60 1.311.34 1.08 0.893.11 2.98 2.761.54 1.40 1.20
Qualify 0 0 0 0 0