Return to Index
Alycat Meet
Individual Driver Results
Driver: 4wd. Modified Ray Munday

Alycat Race Management System, Version:9.5.2.26 © Alycat Software, Registered to Keilor Electric Off-Road Car Association
File Written: 5:50 PM Sunday, 10 April 2016


Lap# Qualifier 1Qualifier 2MainMain, Leg 2Main, Leg 3
0 0.000 0.000 0.000 0.000 0.000
1 24.662 21.807 1.240 1.156 1.213
2 26.149 21.636 23.243 27.414 22.634
3 23.013 21.634 21.726 24.496 22.353
4 23.553 22.619 22.153 21.750 22.638
5 22.839 23.743 24.904 22.138 21.448
6 22.106 23.959 21.711 21.667 25.587
7 22.352 26.083 21.859 21.831 21.720
8 21.913 22.413 21.328 21.007 22.056
9 22.116 21.771 22.320 22.329 22.015
10 23.165 21.749 22.858 21.404 24.265
11 22.154 21.364 21.070 20.989 22.933
12 23.557 23.153 22.207 22.299 21.633
13 22.241 22.357 25.166 23.364 21.585
14 22.326 21.703 21.075 22.510 20.903
15 21.296 23.544 21.382
16
Laps Done 14 14 15 15 15
Final Time 5m22.146s 5m15.991s 5m14.156s 5m17.898s 5m14.365s
Position 2 2 2 1 2
Best Lap 21.91321.36421.07020.98920.903
Average Lap 23.010 22.422 22.106 22.570 21.905 21.617 22.351 21.674 21.296 22.624 21.792 21.363 22.368 21.772 21.390
Consistency 1.14 0.77 0.561.25 0.81 0.691.25 1.02 0.661.63 0.99 0.781.20 0.83 0.58
Qualify 0 0 0 0 0