Return to Index
Alycat Meet
Individual Driver Results
Driver: 4wd. Stock Ben Howard

Alycat Race Management System, Version:9.5.2.26 © Alycat Software, Registered to Keilor Electric Off-Road Car Association
File Written: 5:50 PM Sunday, 10 April 2016


Lap# Qualifier 1Qualifier 2MainMain, Leg 2Main, Leg 3
0 0.000 0.000 0.000 0.000 0.000
1 32.235 29.175 2.112 1.923 2.111
2 27.083 26.907 26.167 25.240 30.199
3 26.373 28.830 25.341 26.046 25.129
4 24.620 25.240 25.843 25.253 25.827
5 24.834 25.588 25.016 24.804 24.710
6 25.431 26.013 25.860 24.688 25.555
7 26.481 25.501 24.944 32.087 25.250
8 25.720 25.956 28.253 27.980 24.763
9 26.191 25.256 25.492 25.185 24.875
10 26.105 29.076 24.433 25.735 23.900
11 25.925 25.394 27.187 24.821 25.509
12 25.296 25.388 25.418 30.840 24.905
13 25.052 26.353 24.835
14
Laps Done 12 12 13 13 13
Final Time 5m16.294s 5m18.324s 5m11.118s 5m20.955s 5m 7.568s
Position 4 6 5 6 5
Best Lap 24.62025.24024.43324.68823.900
Average Lap 26.357 25.697 25.180 26.527 26.007 25.355 25.750 25.356 24.957 26.586 25.610 24.947 25.454 24.943 24.616
Consistency 1.90 0.70 0.611.51 1.34 1.051.01 0.70 0.492.36 1.75 0.951.51 0.50 0.45
Qualify 0 0 0 0 0