Return to Index
Alycat Meet
Individual Driver Results
Driver: 4wd. Stock Scott Matthews

Alycat Race Management System, Version:9.5.2.26 © Alycat Software, Registered to Keilor Electric Off-Road Car Association
File Written: 5:50 PM Sunday, 10 April 2016


Lap# Qualifier 1Qualifier 2MainMain, Leg 2Main, Leg 3
0 0.000 0.000 0.000 0.000 0.000
1 28.455 25.448 1.845 1.825 1.926
2 31.159 24.398 24.708 25.802 26.290
3 25.450 26.466 24.201 23.992 24.739
4 24.833 30.078 25.397 23.374 29.422
5 24.480 24.635 24.216 30.316 29.301
6 25.809 24.791 24.397 24.131 24.945
7 25.933 24.178 24.950 27.025 25.084
8 25.984 25.218 23.986 23.940 24.255
9 24.937 24.322 24.702 24.676 24.536
10 24.973 24.875 24.907 23.898 25.188
11 25.598 24.703 24.149 25.319 24.210
12 25.058 24.663 27.773 23.879 24.789
13 24.504 24.414 24.023
14 24.906
15
Laps Done 12 12 14 13 13
Final Time 5m12.669s 5m 3.775s 5m24.641s 5m 2.591s 5m 8.708s
Position 3 4 3 3 6
Best Lap 24.48024.17823.98623.37424.023
Average Lap 26.055 25.305 24.856 25.314 24.723 24.439 24.830 24.467 24.189 25.063 24.342 23.816 25.565 24.805 24.352
Consistency 1.82 1.02 0.491.55 0.61 0.370.93 0.40 0.331.86 1.02 0.701.79 1.42 0.62
Qualify 0 0 0 0 0