Return to Index

Alycat Meet
Alycat - Meet Summary
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 10 April 2016



Fastest Times of Day

Junior 17.5
Name Status Fastest Lap
Dustin Densley 27.595
Bayden Withoos 31.5
Hope Densley 32.336
Mitchell Isergin 32.981
Lincoln Isergin 35.005
James Hart 36.597
Jasmine Munday 49.47
Ceanna Smith 57.725
Alex Stefanakos 75.06
2wd. Stock
Name Status Fastest Lap
Simon McHugh 23.601
Roger Fong 24.08
Jordan Isergin 24.431
Ben Howard 24.968
Rob Jones 24.982
Jeremy Williams 25.043
Gary C. 25.062
Nathan Krohn 25.111
John Dennis 26.164
Peter Crowe 26.204
Santo Abate 26.494
Peter Brady 26.842
Shane McKay 27.199
Johnothan Emond 27.388
Barry Densely 27.606
Robert Trajkovski 28.616
Nick Lagios 28.864
Alex Cornall 29.541
Mick Galea 30.17
2wd. Modified
Name Status Fastest Lap
Ray Munday 22.475
Cameron Zammit 22.784
Kyle Sanders 22.926
Luke CHMIELEWSKI 23.596
Mick Campion 23.723
John Grenville 23.939
Andrew Adamic 24.013
Lachlan Munday 24.822
Yanni Spartiatis 25.609
Jack Engel 26.294
Phil Benson 26.968
4wd. Stock
Name Status Fastest Lap
Simon McHugh 22.679
Jordan Isergin 23.121
Gary C. 23.192
Rob Jones 23.255
Scott Matthews 23.374
Ben Howard 23.9
Roger Fong 24.163
Alan Lui 24.619
4wd. Modified
Name Status Fastest Lap
Ray Munday 20.903
Cameron Zammit 21.262
Kyle Sanders 21.412
Jody Denner 21.524
Andrew Adamic 21.948
Gavin Frandsen 22.596
John Grenville 23.094
Jin Guida 23.562
Jack Engel 26.112
Shortcourse
Name Status Fastest Lap
TRUCK
Name Status Fastest Lap
Luke CHMIELEWSKI 23.218
Scott Matthews 23.536
Mick Campion 23.63
Jordan Isergin 24.165
Santo Abate 27.071
Phil Benson 28.526
Mick Galea 38.246
Junior 17.5 (5 min's)
Name Status Best Lap/Times
Dustin Densley 11/5m5.758s
Bayden Withoos 10/5m38.067s
Hope Densley 9/5m2.280s
Lincoln Isergin 9/5m24.517s
Mitchell Isergin 9/5m25.181s
James Hart 9/5m35.127s
Jasmine Munday 6/5m24.131s
Ceanna Smith 4/5m1.946s
Alex Stefanakos 1/1m20.533s
2wd. Stock (5 min's)
Name Status Best Lap/Times
Simon McHugh 13/5m1.726s
Ben Howard 13/5m12.319s
Roger Fong 13/5m12.923s
Gary C. 13/5m13.092s
Jordan Isergin 13/5m14.110s
Rob Jones 13/5m21.245s
Nathan Krohn 13/5m24.002s
Jeremy Williams 13/5m24.793s
Peter Crowe 12/5m11.762s
Shane McKay 12/5m22.733s
John Dennis 12/5m23.128s
Santo Abate 11/5m2.902s
Robert Trajkovski 11/5m8.692s
Johnothan Emond 11/5m10.208s
Nick Lagios 11/5m21.444s
Barry Densely 11/5m23.452s
Peter Brady 11/5m23.623s
Alex Cornall 10/5m6.030s
Mick Galea 8/4m57.495s
2wd. Modified (5 min's)
Name Status Best Lap/Times
Ray Munday 14/5m0.093s
Cameron Zammit 14/5m12.228s
Kyle Sanders 14/5m25.338s
Luke CHMIELEWSKI 13/5m1.194s
Andrew Adamic 13/5m10.414s
Mick Campion 13/5m16.868s
Lachlan Munday 13/5m18.244s
John Grenville 12/5m5.158s
Yanni Spartiatis 12/5m25.682s
Jack Engel 11/5m1.474s
Phil Benson 11/5m39.113s
4wd. Stock (5 min's)
Name Status Best Lap/Times
Simon McHugh 14/5m5.278s
Jordan Isergin 14/5m13.167s
Gary C. 14/5m14.326s
Rob Jones 14/5m24.145s
Scott Matthews 14/5m24.641s
Ben Howard 13/5m7.568s
Roger Fong 13/5m11.782s
Alan Lui 12/5m11.239s
4wd. Modified (5 min's)
Name Status Best Lap/Times
Cameron Zammit 15/5m11.616s
Ray Munday 15/5m14.156s
Jody Denner 15/5m21.803s
Andrew Adamic 15/5m26.862s
Kyle Sanders 14/5m5.677s
Gavin Frandsen 14/5m21.954s
John Grenville 13/5m9.596s
Jack Engel 12/5m11.207s
Jin Guida 12/5m19.818s
Shortcourse (5 min's)
Name Status Best Lap/Times
TRUCK (5 min's)
Name Status Best Lap/Times
Luke CHMIELEWSKI 13/5m0.870s
Mick Campion 13/5m3.451s
Scott Matthews 13/5m4.112s
Jordan Isergin 12/5m3.282s
Santo Abate 12/5m24.759s
Phil Benson 11/5m31.472s
Mick Galea 8/5m6.122s

Results of All Rounds
Junior 17.5
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Dustin Densley (TQ) 8/5m0.104s 9/5m3.522s 11/5m27.114s(1) 11/5m5.758s(1) 10/5m37.041s(1)* 2
2nd Hope Densley (Q6) 7/5m7.591s 5/5m33.302s 9/5m2.280s(2) 9/5m14.965s(3)* 9/5m25.848s(2) 4
3rd Bayden Withoos (Q2) 8/5m3.546s 8/5m7.698s 9/5m21.780s(3) 10/5m38.067s(2) 9/5m33.913s(3)* 5
4th Lincoln Isergin (Q4) 7/5m2.480s 7/4m45.820s 9/5m24.561s(4) 9/5m24.517s(4) 6/4m55.674s(6)* 8
5th James Hart (Q3) 6/5m3.088s 8/5m33.690s 8/5m6.153s(5) 9/5m35.127s(6)* 8/5m5.419s(4) 9
6th Mitchell Isergin (Q5) 7/5m6.831s 7/5m34.485s 7/5m6.531s(6)* 9/5m25.181s(5) 7/5m21.767s(5) 10
7th Jasmine Munday (Q9) 1/1m21.472s 0/0m0.000s 5/5m13.482s(7)* 6/5m26.150s(7) 6/5m24.131s(7) 14
8th Ceanna Smith (Q7) 4/5m1.946s 4/5m38.720s 0/0m0.000s(9) 0/0m0.000s(9) 0/0m0.000s(9)* 18
9th Alex Stefanakos (Q8) 1/1m20.533s 0/0m0.000s 0/0m0.000s(9) 0/0m0.000s(9) 0/0m0.000s(9)* 18
*result dropped
2wd. Stock B
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Santo Abate (Q12) 10/5m29.997s 10/5m18.220s 11/5m6.078s(1) 11/5m4.714s(1) 11/5m2.902s(2)* 2
2nd Shane McKay (Q15) 10/5m34.100s 10/5m24.792s 11/5m22.929s(3) 10/5m18.187s(7)* 12/5m22.733s(1) 4
3rd Johnothan Emond (Q13) 10/5m27.773s 10/5m25.066s 10/5m18.857s(5)* 11/5m10.208s(3) 11/5m18.727s(3) 6
4th Robert Trajkovski (Q16) 9/5m10.053s 9/5m0.354s 3/1m6.628s(8)* 11/5m8.692s(2) 11/5m22.195s(4) 6
5th Barry Densely (Q14) 9/5m5.985s 10/5m20.039s 10/4m59.834s(4) 11/5m24.704s(5)* 11/5m23.452s(5) 9
6th Nick Lagios (Q11) 10/5m15.864s 10/5m15.796s 11/5m21.444s(2) 0/0m0.000s(9)* 8/5m19.003s(8) 10
7th Peter Brady (Q17) 0/0m0.000s 9/5m8.446s 0/0m0.000s(9)* 11/5m23.623s(4) 10/5m7.110s(6) 10
8th Alex Cornall (Q18) 9/5m16.320s 9/5m19.403s 9/5m4.962s(6) 10/5m6.030s(6) 10/5m26.299s(7)* 12
9th Mick Galea (Q19) 6/4m33.043s 6/4m52.569s 8/4m57.495s(7) 0/0m0.000s(9) 0/0m0.000s(9)* 16
*result dropped
2wd. Stock A
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Simon McHugh (TQ) 12/5m25.195s 12/5m7.164s 13/5m9.619s(1) 13/5m1.726s(1) 13/5m9.741s(1)* 2
2nd Roger Fong (Q7) 11/5m7.228s 11/5m7.275s 13/5m27.315s(3) 13/5m18.673s(4)* 13/5m12.923s(2) 5
3rd Jordan Isergin (Q2) 11/5m11.971s 12/5m13.858s 13/5m14.110s(2) 12/5m2.043s(7)* 13/5m15.221s(3) 5
4th Ben Howard (Q4) 11/4m58.930s 11/5m9.154s 12/5m3.437s(5) 13/5m12.319s(2) 12/5m11.072s(5)* 7
5th Rob Jones (Q8) 10/4m43.448s 11/5m20.150s 12/5m2.562s(4) 13/5m21.245s(5) 12/5m12.391s(6)* 9
6th Gary C. (Q3) 11/4m50.681s 11/5m7.039s 12/5m8.410s(6) 13/5m13.092s(3) 12/5m14.813s(8)* 9
7th Nathan Krohn (Q5) 11/5m1.644s 11/5m3.468s 12/5m25.212s(8) 12/5m18.560s(9)* 13/5m24.002s(4) 12
8th Jeremy Williams (Q6) 11/5m17.004s 11/5m4.481s 12/5m14.120s(7)* 13/5m24.793s(6) 12/5m13.747s(7) 13
9th Peter Crowe (Q10) 10/5m5.213s 11/5m20.699s 12/5m26.415s(9) 12/5m11.762s(8) 12/5m25.482s(10)* 17
10th John Dennis (Q9) 11/5m30.517s 10/5m1.907s 12/5m29.524s(10)* 12/5m23.996s(10) 12/5m23.128s(9) 19
*result dropped
2wd. Stock DNQ
Pos Name Qual Rnd 1 Rnd 2 Main Leg 2 Main Leg 3 Combined
1st Alan Lui ??? 12/5m23.128s(9) ??? 11/5m17.344s
*result dropped
2wd. Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ray Munday (TQ) 13/5m23.969s 13/5m16.724s 14/5m7.035s(1)* 14/5m0.093s(1) 14/5m6.707s(1) 2
2nd Cameron Zammit (Q2) 12/5m9.657s 12/5m15.899s 13/5m5.596s(2) 14/5m25.570s(3)* 14/5m12.228s(2) 4
3rd Luke CHMIELEWSKI (Q3) 11/5m0.927s 12/5m12.490s 13/5m23.670s(4)* 13/5m8.552s(4) 13/5m1.194s(3) 7
4th Andrew Adamic (Q5) 10/5m8.607s 12/5m17.249s 13/5m21.592s(3) 13/5m10.414s(5)* 13/5m14.788s(4) 7
5th Kyle Sanders (Q6) 12/5m25.249s 11/5m0.951s 8/3m12.745s(0)* 14/5m25.338s(2) 12/5m19.470s(7) 9
6th Mick Campion (Q4) 12/5m24.655s 11/5m3.408s 12/5m8.823s(7)* 13/5m16.868s(6) 12/5m4.058s(5) 11
7th Lachlan Munday (Q8) 11/5m9.145s 12/5m24.928s 12/5m0.703s(5) 13/5m18.244s(7)* 12/5m8.051s(6) 11
8th John Grenville (Q7) 12/5m28.306s 12/5m18.653s 12/5m5.158s(6) 12/5m17.238s(8) 11/5m8.225s(8)* 14
9th Jack Engel (Q9) 10/5m10.456s 11/5m24.988s 11/5m1.474s(9) 11/5m1.909s(9) 11/5m13.943s(9)* 18
10th Yanni Spartiatis (Q11) 9/5m22.580s 8/4m21.863s 12/5m25.682s(8) 0/0m0.000s(11) 0/0m0.000s(11)* 19
11th Phil Benson (Q10) 9/5m7.832s 10/5m30.131s 11/5m39.113s(10) 0/0m0.000s(11)* 10/5m3.701s(10) 20
*result dropped
2wd. Modified DNQ
Pos Name Qual Rnd 1 Main Leg 2 Main Leg 3 Combined
1st Jin Guida ??? 11/5m14.153s
*result dropped
4wd. Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jordan Isergin (Q3) 12/5m19.237s 12/5m2.385s 13/5m3.399s(4)* 14/5m19.235s(1) 14/5m13.167s(1) 2
2nd Gary C. (Q2) 12/5m7.101s 12/5m0.938s 14/5m14.326s(2) 14/5m20.275s(2) 13/5m5.211s(4)* 4
3rd Simon McHugh (TQ) 13/5m20.763s 13/5m13.495s 14/5m5.278s(1) 0/0m0.000s(8)* 13/5m4.065s(3) 4
4th Scott Matthews (Q4) 12/5m12.669s 12/5m3.775s 14/5m24.641s(3) 13/5m2.591s(3) 13/5m8.708s(6)* 6
5th Rob Jones (Q8) 11/4m55.656s 11/5m5.801s 4/1m35.074s(7)* 13/5m4.188s(4) 14/5m24.145s(2) 6
6th Ben Howard (Q5) 12/5m16.294s 12/5m18.324s 13/5m11.118s(5) 13/5m20.955s(6)* 13/5m7.568s(5) 10
7th Roger Fong (Q7) 12/5m17.893s 11/5m5.657s 13/5m11.782s(6) 13/5m15.728s(5) 13/5m12.569s(7)* 11
8th Alan Lui (Q6) 7/4m52.943s 12/5m11.239s 0/0m0.000s(8) 0/0m0.000s(8) 0/0m0.000s(8)* 16
*result dropped
4wd. Stock DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined
1st Peter Brady ???
*result dropped
4wd. Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Cameron Zammit (TQ) 14/5m19.785s 14/5m13.411s 15/5m11.616s(1) 15/5m18.119s(2)* 15/5m13.881s(1) 2
2nd Ray Munday (Q2) 14/5m22.146s 14/5m15.991s 15/5m14.156s(2) 15/5m17.898s(1) 15/5m14.365s(2)* 3
3rd Andrew Adamic (Q4) 13/5m21.630s 13/5m8.656s 14/5m0.028s(4)* 14/5m10.842s(3) 15/5m26.862s(3) 6
4th Jody Denner (Q3) 13/5m25.332s 13/5m6.859s 15/5m21.803s(3) 14/5m21.587s(4) 0/0m0.000s(9)* 7
5th Kyle Sanders (Q6) 12/5m17.685s 12/5m6.671s 14/5m20.128s(5) 14/5m28.494s(6)* 14/5m5.677s(4) 9
6th Gavin Frandsen (Q7) 10/5m28.200s 12/5m15.580s 13/5m4.311s(6)* 14/5m21.954s(5) 13/5m16.489s(5) 10
7th John Grenville (Q5) 11/4m49.001s 12/5m5.643s 10/3m49.540s(8)* 13/5m9.596s(7) 12/5m12.791s(6) 13
8th Jack Engel (Q9) 10/5m22.998s 10/5m16.215s 12/5m11.207s(7) 10/5m8.225s(8)* 12/5m28.862s(8) 15
9th Jin Guida (Q8) 10/5m5.313s 3/1m21.008s 0/0m0.000s(9)* 6/2m31.615s(9) 12/5m19.818s(7) 16
*result dropped
Shortcourse
Pos Name Qual Main Combined
*result dropped
Shortcourse DNQ
Pos Name Qual Rnd 1 Rnd 2 Combined
1st Gavin Frandsen ??? 12/5m19.818s(7) ??? 0/0m0.000s
2nd Gary Carvajal ??? 0/0m0.000s ??? 0/0m0.000s
3rd Gary Carvajall ??? 0/0m0.000s ??? 0/0m0.000s
4th Jordan Isergin ??? 0/0m0.000s ??? 11/5m7.357s
5th Santo Abate ??? 11/5m7.357s ??? 10/5m22.097s
6th Mick Galea ??? 10/5m22.097s ??? 5/5m27.819s
*result dropped
TRUCK
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Scott Matthews (Q2) 11/5m8.700s 12/5m23.929s 13/5m10.271s(1) 13/5m13.750s(3)* 13/5m4.112s(1) 2
2nd Luke CHMIELEWSKI (TQ) 11/5m3.724s 12/5m12.820s 1/0m1.037s(6)* 13/5m0.870s(1) 13/5m19.452s(2) 3
3rd Mick Campion (Q3) 10/5m19.483s 11/5m1.871s 13/5m12.561s(2) 13/5m3.451s(2) 6/2m36.800s(5)* 4
4th Jordan Isergin (Q5) DNS DNS 12/5m22.983s(3) 12/5m3.282s(4)* 12/5m5.186s(3) 6 (2wd. SCT)
5th Santo Abate (Q6) DNS DNS 0/0m0.000s(7)* 12/5m24.759s(5) 9/4m25.470s(4) 9 (2wd. SCT)
6th Phil Benson (Q4) 0/0m0.000s 9/5m24.004s 11/5m31.472s(4) 11/5m31.734s(6) 0/0m0.000s(7)* 10
7th Mick Galea (Q7) DNS DNS 8/5m6.122s(5) 0/0m0.000s(7) 0/0m0.000s(7)* 12 (2wd. SCT)
*result dropped