Return to Index

Alycat Meet
Alycat - Presentation Report
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 10 April 2016



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Junior 17.5
TQ: Dustin Densley 9/5m3.522s
9th Alex Stefanakos (Q8) 1/1m20.533s(PBD in Rnd 1 18
8th Ceanna Smith (Q7) 4/5m1.946s(PBD in Rnd 1 18
7th Jasmine Munday (Q9) 6/5m24.131s(PBD in Final Leg: 3 14
6th Mitchell Isergin (Q5) 9/5m25.181s(PBD in Final Leg: 2 10
5th James Hart (Q3) 9/5m35.127s(PBD in Final Leg: 2 9
4th Lincoln Isergin (Q4) 9/5m24.517s(PBD in Final Leg: 2 8
3rd Bayden Withoos (Q2) 10/5m38.067s(PBD in Final Leg: 2 5
2nd Hope Densley (Q6) 9/5m2.280s(PBD in Final Leg: 1 4
1st Dustin Densley (TQ) 11/5m5.758s(FTD in Final Leg: 2 2
2wd. Stock B
9th Mick Galea (Q19) 8/4m57.495s(PBD in Final Leg: 1 16
8th Alex Cornall (Q18) 10/5m6.030s(PBD in Final Leg: 2 12
7th Peter Brady (Q17) 11/5m23.623s(PBD in Final Leg: 2 10
6th Nick Lagios (Q11) 11/5m21.444s(PBD in Final Leg: 1 10
5th Barry Densely (Q14) 11/5m23.452s(PBD in Final Leg: 3 9
4th Robert Trajkovski (Q16) 11/5m8.692s(PBD in Final Leg: 2 6
3rd Johnothan Emond (Q13) 11/5m10.208s(PBD in Final Leg: 2 6
2nd Shane McKay (Q15) 12/5m22.733s(PBD in Final Leg: 3 4
1st Santo Abate (Q12) 11/5m2.902s(PBD in Final Leg: 3 2
2wd. Stock A
TQ: Simon McHugh 10/5m15.796s
10th John Dennis (Q9) 12/5m23.128s(PBD in Final Leg: 3 19
9th Peter Crowe (Q10) 12/5m11.762s(PBD in Final Leg: 2 17
8th Jeremy Williams (Q6) 13/5m24.793s(PBD in Final Leg: 2 13
7th Nathan Krohn (Q5) 13/5m24.002s(PBD in Final Leg: 3 12
6th Gary C. (Q3) 13/5m13.092s(PBD in Final Leg: 2 9
5th Rob Jones (Q8) 13/5m21.245s(PBD in Final Leg: 2 9
4th Ben Howard (Q4) 13/5m12.319s(PBD in Final Leg: 2 7
3rd Jordan Isergin (Q2) 13/5m14.110s(PBD in Final Leg: 1 5
2nd Roger Fong (Q7) 13/5m12.923s(PBD in Final Leg: 3 5
1st Simon McHugh (TQ) 13/5m1.726s(FTD in Final Leg: 2 2
2wd. Modified
TQ: Ray Munday 13/5m16.724s
11th Phil Benson (Q10) 11/5m39.113s(PBD in Final Leg: 1 20
10th Yanni Spartiatis (Q11) 12/5m25.682s(PBD in Final Leg: 1 19
9th Jack Engel (Q9) 11/5m1.474s(PBD in Final Leg: 1 18
8th John Grenville (Q7) 12/5m5.158s(PBD in Final Leg: 1 14
7th Lachlan Munday (Q8) 13/5m18.244s(PBD in Final Leg: 2 11
6th Mick Campion (Q4) 13/5m16.868s(PBD in Final Leg: 2 11
5th Kyle Sanders (Q6) 14/5m25.338s(PBD in Final Leg: 2 9
4th Andrew Adamic (Q5) 13/5m10.414s(PBD in Final Leg: 2 7
3rd Luke CHMIELEWSKI (Q3) 13/5m1.194s(PBD in Final Leg: 3 7
2nd Cameron Zammit (Q2) 14/5m12.228s(PBD in Final Leg: 3 4
1st Ray Munday (TQ) 14/5m0.093s(FTD in Final Leg: 2 2
4wd. Stock
TQ: Simon McHugh 13/5m13.495s
8th Alan Lui (Q6) 12/5m11.239s(PBD in Rnd 2 16
7th Roger Fong (Q7) 13/5m11.782s(PBD in Final Leg: 1 11
6th Ben Howard (Q5) 13/5m7.568s(PBD in Final Leg: 3 10
5th Rob Jones (Q8) 14/5m24.145s(PBD in Final Leg: 3 6
4th Scott Matthews (Q4) 14/5m24.641s(PBD in Final Leg: 1 6
3rd Simon McHugh (TQ) 14/5m5.278s(FTD in Final Leg: 1 4
2nd Gary C. (Q2) 14/5m14.326s(PBD in Final Leg: 1 4
1st Jordan Isergin (Q3) 14/5m13.167s(PBD in Final Leg: 3 2
4wd. Modified
TQ: Cameron Zammit 14/5m13.411s
9th Jin Guida (Q8) 12/5m19.818s(PBD in Final Leg: 3 16
8th Jack Engel (Q9) 12/5m11.207s(PBD in Final Leg: 1 15
7th John Grenville (Q5) 13/5m9.596s(PBD in Final Leg: 2 13
6th Gavin Frandsen (Q7) 14/5m21.954s(PBD in Final Leg: 2 10
5th Kyle Sanders (Q6) 14/5m5.677s(PBD in Final Leg: 3 9
4th Jody Denner (Q3) 15/5m21.803s(PBD in Final Leg: 1 7
3rd Andrew Adamic (Q4) 15/5m26.862s(PBD in Final Leg: 3 6
2nd Ray Munday (Q2) 15/5m14.156s(PBD in Final Leg: 1 3
1st Cameron Zammit (TQ) 15/5m11.616s(FTD in Final Leg: 1 2
Shortcourse
TRUCK
TQ: Luke CHMIELEWSKI 12/5m12.820s
7th Mick Galea (Q7) 8/5m6.122s(PBD in Final Leg: 1 12 (2wd. SCT)
6th Phil Benson (Q4) 11/5m31.472s(PBD in Final Leg: 1 10
5th Santo Abate (Q6) 12/5m24.759s(PBD in Final Leg: 2 9 (2wd. SCT)
4th Jordan Isergin (Q5) 12/5m3.282s(PBD in Final Leg: 2 6 (2wd. SCT)
3rd Mick Campion (Q3) 13/5m3.451s(PBD in Final Leg: 2 4
2nd Luke CHMIELEWSKI (TQ) 13/5m0.870s(FTD in Final Leg: 2 3
1st Scott Matthews (Q2) 13/5m4.112s(PBD in Final Leg: 3 2