Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 10 April 2016


2wd. Stock A Qualifier 1, Race 3


Duration: 5 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:01 AM 10/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Alan Lui Knox 12/ 5m24.169s 25.592 27.014| 26.281| 25.835 2.00| 0.71| 0.50 1st
2nd 7 Simon McHugh KEORCA 12/ 5m25.195s 24.351 27.099| 26.251| 25.229 2.46| 1.46| 1.32 2nd
3rd 9 Gary C. KEORCA 11/ 4m50.681s 25.377 26.425| 26.262| 25.936 0.67| 0.45| 0.34 3rd
4th 5 Roger Fong KEORCA 11/ 5m 7.228s 24.928 27.929| 27.530| 25.985 2.28| 1.99| 1.54 4th
5th 0 Jordan Isergin KEROCA 11/ 5m11.971s 25.402 28.361| 27.792| 26.627 2.24| 1.40| 1.23 5th
6th 8 Jeremy Williams Keilor 11/ 5m17.004s 27.365 28.818| 28.476| 27.631 1.61| 1.25| 0.89 6th
7th 2 Peter Crowe KX 10/ 5m 5.213s 27.895 30.521| 33.912| 29.225 1.65| 1.33| 1.13 7th
8th 4 Shane McKay KEORCA 10/ 5m34.100s 29.479 33.410| 37.122| 30.442 4.55| 3.14| 1.14 8th
9th 3 Barry Densely Mildura 9/ 5m 5.985s 29.488 33.998| 38.248| 31.765 2.98| 2.69| 2.15 9th
1 Peter Brady Keilor 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 7 Car 9 Car 5 Car 0 Car 8 Car 2 Car 4 Car 3 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 26.998 3) 26.999 1) 26.223 4) 27.084 6) 29.723 8) 31.259 5) 29.639 7) 31.049 9) 38.418
2 2) 28.117 6) 33.798 1) 27.206 4) 30.374 3) 26.487 5) 27.822 7) 31.294 8) 33.043 9) 33.735
3 2) 26.066 6) 28.883 1) 25.962 3) 28.222 4) 30.098 5) 27.365 7) 32.429 8) 29.953 9) 31.139
4 2) 26.817 5) 26.391 1) 26.554 4) 28.123 3) 26.564 6) 30.011 7) 28.686 8) 30.941 9) 33.432
5 2) 25.821 4) 24.626 1) 25.981 3) 25.978 5) 28.442 6) 32.238 7) 33.712 8) 30.788 9) 38.145
6 2) 26.284 3) 25.280 1) 26.425 5) 31.922 4) 28.443 6) 27.843 7) 27.895 8) 29.479 9) 31.033
7 2) 25.698 3) 25.965 1) 25.377 5) 26.611 4) 25.402 6) 27.417 7) 30.172 8) 32.138 9) 29.488
8 2) 26.001 3) 26.152 1) 26.256 5) 24.928 4) 27.631 6) 29.557 7) 29.735 8) 32.378 9) 34.335
9 2) 25.592 3) 24.351 1) 26.138 4) 25.745 5) 27.052 6) 27.937 7) 31.470 8) 43.711 9) 36.260
10 2) 33.233 3) 28.357 1) 28.057 4) 31.577 5) 34.048 6) 27.838 7) 30.181 8) 40.620
11 2) 27.013 3) 28.466 1) 26.502 4) 26.664 5) 28.081 6) 27.717
12 1) 26.529 2) 25.927

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 -1 2 3 4 5 6 -1 7 8 9 -1 10 -1 -1 -1 2 -1 5 6 7 4 -1 9 8 3 10 -1 -1 -1 -1 6 -1 2 5 9 -1 4 10 8 7 -1 3 -1 -1 -1 6 9 5 -1 2 8 -1 7 4 10 -1 3 -1 -1 6 9 -1 5 -1 2 7 10 8 -1 4 -1 -1 3 6 9 -1 5 -1 7
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 10 2 8 -1 4 -1 6 -1 9 -1 7 5 3 -1 10 -1 2 8 -1 4 6 -1 9 -1 7 -1 5 10 3 -1 8 -1 2 6 -1 9 4 -1 7 5 -1 -1 10 3 -1 8 6 -1 2 9 -1 7 4 -1 5 -1 10 -1 -1 8 3 -1 9 2 6 7 -1 -1 5 -1 -1 10 4 8 -1 9 6 -1 2
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f
7 3 -1 5 -1 -1 10 -1 8 -1 6 7 -1 4 -1 -1 -1
f o f o o f o f o f f o f o o o