Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 10 April 2016


2wd. Stock B Main, Leg 2, Race 2


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 2:02 PM 10/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Santo Abate Keilor 11/ 5m 4.714s 26.494 30.328| 30.328| 28.009 2.73| 2.50| 2.43 Personal Best 1st
2nd 6 Robert Trajkovski 11/ 5m 8.692s 28.616 30.601| 30.601| 29.427 1.48| 1.29| 0.92 Personal Best 2nd
3rd 3 Johnothan Emond 11/ 5m10.208s 27.873 30.861| 30.861| 28.746 2.86| 1.76| 1.46 Personal Best 3rd
4th 7 Peter Brady Keilor 11/ 5m23.623s 26.842 32.047| 32.047| 28.662 4.31| 3.15| 2.80 Personal Best 4th
5th 4 Barry Densely Mildura 11/ 5m24.704s 27.606 32.278| 32.278| 29.483 3.33| 2.50| 2.03 Personal Best 5th
6th 8 Alex Cornall 10/ 5m 6.030s 30.795 33.679| 33.679| 32.324 1.77| 1.64| 1.50 Personal Best 6th
7th 5 Shane McKay KEORCA 10/ 5m18.187s 28.303 35.109| 35.109| 31.031 5.71| 4.06| 2.98 7th
1 Nick Lagios 0/ 0m 0.000s
9 Mick Galea KEORCA 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 3 Car 7 Car 4 Car 8 Car 5
1 1) 1.426 5) 2.676 2) 1.593 7) 3.153 3) 1.919 6) 2.918 4) 2.206
2 1) 27.340 2) 33.028 4) 37.819 6) 41.346 5) 39.271 3) 34.658 7) 47.082
3 1) 27.087 2) 30.321 3) 28.020 5) 26.842 6) 33.301 4) 32.066 7) 37.852
4 1) 34.396 2) 31.636 4) 33.214 3) 27.219 5) 29.500 6) 36.107 7) 33.421
5 1) 31.579 2) 29.828 3) 30.756 5) 35.874 4) 30.195 6) 35.620 7) 31.922
6 1) 32.743 2) 28.616 3) 27.873 4) 27.021 5) 36.065 6) 34.184 7) 28.303
7 2) 32.433 1) 30.773 3) 32.350 4) 33.669 5) 33.681 6) 31.773 7) 32.322
8 1) 27.549 2) 33.123 3) 29.172 4) 31.322 5) 30.374 6) 30.795 7) 29.189
9 1) 31.965 2) 30.169 3) 30.048 4) 34.104 5) 33.051 6) 35.106 7) 34.466
10 1) 26.494 2) 28.899 3) 28.619 4) 30.907 5) 27.606 6) 32.803 7) 41.424
11 1) 31.702 2) 29.623 3) 30.744 4) 32.166 5) 29.741

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 2 3 4 5 6 8 7 -1 -1 -1 -1 -1 2 -1 6 -1 8 3 4 -1 7 -1 5 -1 2 -1 -1 6 -1 3 8 7 -1 4 -1 -1 -1 5 2 -1 -1 6 7 3 -1 4 8 -1 -1 -1 5 2 -1 -1 6 3 -1 4 7 -1 8 -1 -1 -1 5 2 6 -1 3 7 -1 -1 4 -1 8 -1 5 -1 6
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
2 -1 3 -1 7 -1 -1 4 8 -1 5 -1 2 -1 6 3 -1 7 -1 -1 4 8 -1 5 -1 2 -1 6 3 -1 -1 7 -1 4 -1 2 8 -1 5 -1 6 3 -1 -1 7 -1 4 -1 -1 2 8 6 -1 3 -1 5 -1 7 -1 4
o o o o o o o o o o o o o o o o o o o o o o o o f f f o f o f o f o f