Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 10 April 2016


4wd. Modified Main, Leg 3, Race 6


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 3:47 PM 10/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cameron Zammit 15/ 5m13.881s 21.608 22.354| 21.986| 21.814 0.85| 0.33| 0.29 1st
2nd 2 Ray Munday KEORCA 15/ 5m14.365s 20.903 22.368| 21.772| 21.390 1.20| 0.83| 0.58 2nd
3rd 4 Andrew Adamic Knox 15/ 5m26.862s 22.083 23.232| 22.452| 22.249 1.68| 1.01| 0.37 Personal Best 3rd
4th 6 Kyle Sanders Knox 14/ 5m 5.677s 21.412 23.353| 22.692| 21.756 1.54| 1.40| 1.20 Personal Best 4th
5th 7 Gavin Frandsen 13/ 5m16.489s 22.596 26.191| 24.810| 23.308 3.73| 2.16| 1.72 5th
6th 5 John Grenville K 12/ 5m12.791s 24.225 28.258| 26.039| 24.748 7.21| 1.75| 1.18 6th
7th 8 Jin Guida Knox 12/ 5m19.818s 23.562 28.496| 27.641| 26.093 3.29| 1.97| 1.86 Personal Best 7th
8th 9 Jack Engel Keilor 12/ 5m28.862s 26.215 29.645| 29.300| 27.806 2.02| 1.79| 1.45 8th
3 Jody Denner Keorca 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 6 Car 7 Car 5 Car 8 Car 9
1 1) 0.915 2) 1.213 3) 1.602 5) 2.079 6) 2.191 4) 1.950 8) 6.355 7) 2.766
2 1) 22.339 2) 22.634 3) 22.888 4) 24.052 6) 27.787 5) 24.795 8) 30.288 7) 30.066
3 1) 22.760 2) 22.353 3) 22.849 4) 22.008 6) 29.714 5) 24.926 8) 27.326 7) 29.670
4 1) 21.981 2) 22.638 3) 22.457 4) 23.397 6) 22.596 5) 27.144 8) 26.963 7) 28.264
5 1) 21.911 2) 21.448 3) 22.272 4) 25.753 6) 23.180 5) 26.076 8) 37.046 7) 28.512
6 1) 22.102 3) 25.587 2) 22.525 4) 24.112 5) 23.717 6) 25.162 8) 23.562 7) 26.215
7 2) 25.212 3) 21.720 1) 22.083 4) 22.120 6) 25.766 5) 24.634 8) 28.054 7) 27.894
8 1) 22.124 2) 22.056 3) 26.142 4) 21.538 5) 23.459 6) 25.384 8) 25.229 7) 28.146
9 1) 21.780 2) 22.015 3) 22.447 4) 21.703 5) 26.247 6) 30.071 8) 28.525 7) 30.155
10 1) 22.571 2) 24.265 3) 22.191 4) 21.412 6) 36.483 5) 27.981 8) 30.093 7) 31.339
11 1) 22.195 2) 22.933 3) 23.304 4) 25.950 6) 23.589 5) 24.225 7) 27.388 8) 32.741
12 1) 21.794 2) 21.633 3) 22.563 4) 24.971 5) 24.569 6) 50.443 7) 28.989 8) 33.094
13 1) 22.028 2) 21.585 3) 22.253 4) 24.117 5) 27.191
14 1) 21.608 2) 20.903 3) 23.105 4) 22.465
15 1) 22.561 2) 21.382 3) 28.181

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
1 2 4 5 7 6 9 -1 8 -1 -1 -1 1 2 -1 4 6 5 -1 7 9 -1 8 -1 -1 1 2 4 6 -1 5 -1 7 -1 9 8 -1 1 2 -1 4 6 -1 5 -1 7 -1 1 -1 2 9 8 4 -1 6 -1 5 -1 7 -1 1 4 -1 2 9 -1 6 -1 8 7 5 -1 -1 4 1 2 -1 6 9 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 8 5 7 -1 1 2 -1 4 6 -1 -1 9 -1 7 8 5 -1 1 2 4 -1 6 -1 -1 -1 9 1 7 8 2 -1 4 6 5 -1 -1 -1 1 -1 2 4 -1 9 8 6 -1 5 7 -1 -1 1 2 -1 4 -1 6 -1 5 9 8 7 -1 1 -1 2 4 -1 -1 6 -1 7 8 1 -1 2 9 -1 4 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
6 -1 -1 5 1 2 7 -1 8 -1 4 -1 9
f o o f f f f o f o f o f