Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 10 April 2016


4wd. Stock Main, Leg 2, Race 5


Duration: 5 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 2:28 PM 10/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jordan Isergin KEROCA 14/ 5m19.235s 23.342 24.438| 24.097| 23.691 0.78| 0.71| 0.61 Personal Best 1st
2nd 2 Gary C. KEORCA 14/ 5m20.275s 23.472 24.545| 23.929| 23.560 1.25| 1.00| 0.82 2nd
3rd 4 Scott Matthews 13/ 5m 2.591s 23.374 25.063| 24.342| 23.816 1.86| 1.02| 0.70 3rd
4th 8 Rob Jones 13/ 5m 4.188s 23.845 25.143| 24.630| 24.168 1.35| 0.78| 0.59 Personal Best 4th
5th 7 Roger Fong KEORCA 13/ 5m15.728s 24.163 26.121| 25.660| 24.774 1.40| 1.24| 1.04 5th
6th 5 Ben Howard Keilor 13/ 5m20.955s 24.688 26.586| 25.610| 24.947 2.36| 1.75| 0.95 6th
1 Simon McHugh KEORCA 0/ 0m 0.000s
6 Alan Lui Knox 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 4 Car 8 Car 7 Car 5
1 2) 1.530 1) 1.182 3) 1.825 6) 2.469 5) 2.274 4) 1.923
2 2) 24.529 1) 24.068 4) 25.802 5) 25.706 6) 28.586 3) 25.240
3 2) 24.155 1) 23.707 3) 23.992 5) 26.550 6) 27.227 4) 26.046
4 2) 24.235 1) 23.493 3) 23.374 6) 28.860 5) 24.977 4) 25.253
5 2) 23.471 1) 24.136 4) 30.316 5) 23.875 6) 26.309 3) 24.804
6 2) 25.701 1) 23.574 4) 24.131 5) 23.845 6) 25.126 3) 24.688
7 2) 23.860 1) 26.343 4) 27.025 3) 24.541 5) 24.163 6) 32.087
8 2) 23.342 1) 23.917 3) 23.940 4) 25.519 5) 27.243 6) 27.980
9 1) 24.016 2) 27.347 3) 24.676 4) 24.796 5) 25.727 6) 25.185
10 1) 25.353 2) 23.472 3) 23.898 4) 24.694 5) 24.282 6) 25.735
11 1) 25.237 2) 25.445 3) 25.319 4) 24.751 5) 25.322 6) 24.821
12 1) 23.766 2) 23.555 3) 23.879 4) 24.348 5) 28.259 6) 30.840
13 1) 24.361 2) 23.929 3) 24.414 4) 24.234 5) 26.233 6) 26.353
14 1) 25.679 2) 26.107

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
2 3 4 5 7 8 -1 -1 -1 -1 -1 -1 2 3 5 4 8 -1 7 -1 -1 -1 -1 2 -1 3 4 5 8 -1 7 -1 -1 -1 -1 2 3 4 -1 5 -1 7 8 -1 -1 -1 -1 2 3 -1 5 4 -1 8 7 -1 -1 2 -1 3 -1 -1 5 4 -1 8 7 -1 -1 -1 2 3 -1 8 -1 4 -1 7 5 -1
z o o o o o o z o o o o o o o z o o o o o z o o o o o o z o o o o o o o z o
-1 2 3 -1 -1 4 8 -1 7 -1 5 -1 -1 3 -1 2 -1 4 8 -1 7 -1 5 -1 -1 3 2 -1 -1 4 8 -1 7 -1 5 -1 3 2 -1 -1 4 -1 8 -1 7 -1 5 -1 3 2 -1 -1 4 8 -1 -1 -1 7 -1 3 2 5 -1 4 -1 8 -1 -1 7 -1 3 2 5
o o o o o z o o o o o o z o o o o o o o z o o o o o o o z o o f o f o o f o f f f