Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 10 April 2016


4wd. Stock Qualifier 2, Race 6


Duration: 5 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:52 AM 10/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Simon McHugh KEORCA 13/ 5m13.495s 23.557 24.115| 23.877| 23.661 0.50| 0.37| 0.28 Fastest Time of Day 1st
2nd 5 Gary C. KEORCA 12/ 5m 0.938s 24.015 25.078| 24.573| 24.123 1.38| 0.67| 0.54 Personal Best 2nd
3rd 6 Jordan Isergin KEROCA 12/ 5m 2.385s 24.347 25.198| 24.840| 24.517 0.87| 0.65| 0.37 Personal Best 3rd
4th 8 Scott Matthews 12/ 5m 3.775s 24.178 25.314| 24.723| 24.439 1.55| 0.61| 0.37 Personal Best 4th
5th 4 Alan Lui Knox 12/ 5m11.239s 24.619 25.936| 25.416| 24.780 1.37| 1.01| 0.75 Personal Best 5th
6th 9 Ben Howard Keilor 12/ 5m18.324s 25.240 26.527| 26.007| 25.355 1.51| 1.34| 1.05 6th
7th 2 Roger Fong KEORCA 11/ 5m 5.657s 24.729 27.787| 27.086| 25.770 2.96| 2.06| 1.06 7th
8th 7 Rob Jones 11/ 5m 5.801s 25.212 27.800| 27.394| 26.010 2.14| 1.79| 1.54 8th
1 Peter Brady Keilor 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 6 Car 8 Car 4 Car 9 Car 2 Car 7 Car 1 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.107 2) 24.521 3) 25.184 4) 25.448 5) 26.662 6) 29.175 8) 34.794 7) 30.497
2 1) 24.053 2) 24.729 4) 25.066 3) 24.398 5) 29.174 6) 26.907 8) 27.769 7) 28.783
3 1) 23.678 2) 24.130 3) 24.591 4) 26.466 5) 24.619 6) 28.830 8) 26.138 7) 26.446
4 1) 24.109 3) 29.115 2) 24.945 5) 30.078 4) 24.909 6) 25.240 8) 26.063 7) 27.070
5 1) 24.105 3) 24.169 2) 24.389 5) 24.635 4) 25.649 6) 25.588 8) 25.535 7) 25.212
6 1) 24.096 3) 26.089 2) 24.347 4) 24.791 5) 25.562 6) 26.013 8) 26.511 7) 27.073
7 1) 23.698 3) 24.015 2) 25.190 4) 24.178 5) 26.767 6) 25.501 8) 26.747 7) 26.419
8 1) 24.832 3) 24.144 2) 25.436 4) 25.218 5) 24.816 6) 25.956 8) 24.729 7) 25.578
9 1) 24.528 3) 25.725 2) 24.398 4) 24.322 5) 27.905 6) 25.256 8) 32.465 7) 31.861
10 1) 23.557 3) 24.157 2) 24.863 4) 24.875 5) 25.616 6) 29.076 8) 28.521 7) 26.399
11 1) 25.358 3) 24.967 2) 26.738 4) 24.703 5) 24.795 6) 25.394 7) 26.385 8) 30.463
12 1) 23.704 2) 25.177 3) 27.238 4) 24.663 5) 24.765 6) 25.388
13 1) 23.670

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 3 -1 5 8 -1 9 2 6 7 4 -1 -1 -1 3 5 -1 8 -1 6 9 4 -1 7 2 -1 -1 3 5 -1 8 -1 6 -1 9 4 -1 7 2 3 -1 5 -1 8 -1 6 -1 4 9 -1 7 2 3 -1 -1 5 -1 6 8 -1 4 9 -1 3 7 2 -1 -1 5 6 -1 8 -1 4 9 -1 3 7 2 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 5 6 -1 8 -1 4 3 -1 9 -1 7 2 5 -1 6 8 -1 -1 3 4 -1 9 -1 7 2 5 -1 6 8 -1 -1 3 4 -1 9 -1 2 7 5 -1 6 8 -1 -1 3 -1 9 4 -1 5 -1 6 8 7 2 -1 -1 3 -1 4 9 -1 5 -1 8 6 7 -1 2 -1 3 -1 4 9 -1 5 -1 8 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o f o f o
6 2 3 7 -1 -1 4 9 -1
f f f f o o f f o