Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 2wd. Stock B
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Dave Engledow 1st 11/ 5m1.598s (1) * 12/ 5m20.268s (1) 12/ 5m32.746s (1) (2)
Jason Xuereb 2nd 11/ 5m12.623s (2) * 11/ 5m10.807s (2) 11/ 5m11.530s (2) (4)
Jeremy Williams 3rd 11/ 5m20.093s (3) 10/ 5m0.736s (4) * 11/ 5m19.220s (3) (6)
Peter Crowe 4th 11/ 5m25.668s (4) 11/ 5m22.661s (3) 10/ 5m3.559s (5) * (7)
Jonathan Emond 5th 10/ 5m13.815s (6) 10/ 5m3.109s (5) 10/ 5m30.322s (6) * (11)
Shane McKay 6th 10/ 5m30.261s (7) * 10/ 5m7.474s (7) 10/ 5m1.864s (4) (11)
John Dennis 7th 10/ 5m8.021s (5) 10/ 5m3.319s (6) 0/ (10) * (11)
Barry Densely 8th 10/ 5m31.630s (8) 10/ 5m26.909s (9) * 9/ 5m5.664s (7) (15)
Robert Trajkovski 9th 10/ 5m35.685s (9) * 10/ 5m17.517s (8) 9/ 5m18.582s (8) (16)
Benjamin Sabo 10th 0/ (10) 0/ (10) 0/ (10) * (20)

* result dropped