Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


2wd. Stock B Main, Leg 2, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 3:25 PM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Dave Engledow Mildura 12/ 5m20.268s 25.561 26.590| 26.215| 25.917 1.09| 0.42| 0.38 Personal Best 1st
2nd 4 Jason Xuereb Keilor 11/ 5m10.807s 25.351 28.080| 27.642| 26.823 1.68| 1.00| 0.97 Personal Best 2nd
3rd 5 Peter Crowe KX 11/ 5m22.661s 26.906 29.129| 28.516| 27.418 2.46| 1.58| 1.15 3rd
4th 2 Jeremy Williams Keilor 10/ 5m 0.736s 26.289 29.929| 33.254| 27.154 3.87| 2.64| 1.89 4th
5th 0 Jonathan Emond Keilor 10/ 5m 3.109s 27.516 29.958| 33.287| 29.131 1.06| 1.03| 0.99 Personal Best 5th
6th 6 John Dennis Keilor 10/ 5m 3.319s 26.981 30.106| 33.452| 27.542 3.17| 2.27| 1.94 6th
7th 3 Shane McKay KEORCA 10/ 5m 7.474s 27.208 30.578| 33.976| 28.162 3.19| 2.47| 1.70 7th
8th 9 Robert Trajkovski Keilor 10/ 5m17.517s 27.747 31.448| 34.943| 29.033 2.86| 2.54| 2.31 8th
9th 7 Barry Densely Mildura 10/ 5m26.909s 28.496 32.429| 36.033| 30.519 2.37| 1.88| 1.74 9th
8 Benjamin Sabo KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 2 Car 0 Car 6 Car 3 Car 9 Car 7
0 1) 1.181 4) 1.919 5) 2.235 2) 1.446 9) 3.525 6) 2.251 3) 1.690 8) 3.030 7) 2.610
1 1) 26.354 2) 28.840 6) 35.261 9) 38.772 3) 30.779 8) 37.098 7) 37.082 5) 34.231 4) 33.923
2 1) 25.580 2) 26.923 4) 28.758 6) 27.900 3) 29.768 8) 30.253 5) 28.690 9) 34.656 7) 32.545
3 1) 26.531 2) 27.136 4) 27.404 9) 34.445 3) 29.262 6) 29.797 5) 27.264 8) 29.356 7) 31.110
4 1) 25.561 2) 27.976 5) 31.964 7) 27.984 3) 29.956 6) 27.713 4) 30.523 8) 29.796 9) 33.612
5 1) 26.400 2) 27.198 4) 28.445 7) 26.289 3) 29.818 6) 27.735 5) 28.950 9) 36.060 8) 32.361
6 1) 26.990 2) 28.538 4) 27.304 7) 32.531 3) 27.516 5) 26.981 6) 29.400 8) 27.747 9) 37.079
7 1) 26.394 2) 32.465 3) 27.870 7) 26.425 4) 29.293 6) 33.144 5) 27.208 8) 30.004 9) 28.496
8 1) 26.517 2) 27.509 3) 26.906 6) 27.173 5) 30.939 7) 33.065 4) 28.702 8) 28.675 9) 30.470
9 1) 29.940 2) 25.351 3) 27.900 5) 29.569 4) 31.208 7) 27.193 6) 35.152 8) 34.371 9) 34.544
10 1) 26.727 2) 28.352 3) 27.607 4) 28.202 5) 31.045 6) 28.089 7) 32.813 8) 29.591 9) 30.159
11 1) 26.019 2) 28.600 3) 31.007
12 1) 26.074

Bold
=Best Lap (excluding first lap)
*
=force started