Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


2wd. Stock B Main, Leg 3, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 4:59 PM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Dave Engledow Mildura 12/ 5m32.746s 25.382 27.630| 26.653| 26.000 2.37| 1.60| 0.88 1st
2nd 4 Jason Xuereb Keilor 11/ 5m11.530s 27.014 28.138| 27.953| 27.431 0.84| 0.64| 0.57 2nd
3rd 2 Jeremy Williams Keilor 11/ 5m19.220s 26.553 28.893| 28.156| 27.180 2.87| 1.76| 0.60 3rd
4th 3 Shane McKay KEORCA 10/ 5m 1.864s 27.462 30.025| 33.361| 28.338 2.56| 1.70| 0.87 4th
5th 5 Peter Crowe KX 10/ 5m 3.559s 26.710 30.138| 33.487| 27.921 2.90| 2.09| 1.57 5th
6th 0 Jonathan Emond Keilor 10/ 5m30.322s 29.911 32.687| 36.319| 30.931 2.24| 1.56| 1.50 6th
7th 7 Barry Densely Mildura 9/ 5m 5.664s 28.881 33.679| 37.889| 30.852 4.05| 3.37| 1.78 7th
8th 9 Robert Trajkovski Keilor 9/ 5m18.582s 30.372 35.077| 39.462| 32.706 3.14| 2.83| 2.25 8th
6 John Dennis Keilor 0/ 0m 0.000s Did not Finish
8 Benjamin Sabo KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 3 Car 5 Car 0 Car 7 Car 9
0 1) 1.176 4) 2.008 2) 1.395 3) 1.613 5) 2.174 8) 3.447 6) 2.551 7) 2.883
1 1) 26.863 2) 28.994 7) 36.262 6) 35.982 4) 33.614 3) 30.380 5) 33.897 8) 35.281
2 1) 25.861 2) 29.985 4) 27.345 5) 33.572 6) 36.494 3) 31.003 7) 40.766 8) 39.518
3 1) 26.799 2) 28.135 3) 28.099 5) 29.921 6) 29.087 4) 29.911 7) 29.603 8) 33.089
4 1) 26.665 2) 28.373 3) 27.272 5) 27.985 6) 27.811 4) 30.442 7) 32.670 8) 34.811
5 1) 26.676 2) 27.287 3) 27.458 4) 27.462 5) 27.935 6) 32.923 7) 31.186 8) 31.469
6 1) 31.416 2) 28.747 3) 28.690 4) 27.878 5) 30.709 6) 37.741 7) 31.920 8) 33.789
7 1) 26.335 2) 27.939 3) 28.233 4) 28.987 5) 28.096 6) 33.327 7) 33.653 8) 39.758
8 1) 25.382 2) 28.131 3) 27.480 4) 29.378 5) 31.876 6) 33.607 7) 28.881 8) 37.612
9 1) 27.702 2) 27.061 3) 26.553 4) 29.636 5) 29.053 6) 33.979 7) 40.537 8) 30.372
10 1) 25.760 2) 27.014 3) 27.273 4) 29.450 5) 26.710 6) 33.562
11 1) 28.487 2) 27.856 3) 33.160
12 1) 33.624

Bold
=Best Lap (excluding first lap)
*
=force started