Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


2wd. Stock B Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:53 PM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Dave Engledow Mildura 11/ 5m 1.598s 26.197 27.297| 27.082| 26.514 1.05| 0.85| 0.67 1st
2nd 4 Jason Xuereb Keilor 11/ 5m12.623s 26.565 28.254| 27.827| 27.017 1.78| 1.22| 0.69 2nd
3rd 2 Jeremy Williams Keilor 11/ 5m20.093s 26.096 28.960| 27.962| 26.603 3.56| 1.74| 1.29 3rd
4th 5 Peter Crowe KX 11/ 5m25.668s 26.676 29.420| 29.028| 27.705 2.14| 1.83| 1.22 4th
5th 6 John Dennis Keilor 10/ 5m 8.021s 27.050 30.581| 33.979| 27.812 4.23| 1.96| 1.69 5th
6th 0 Jonathan Emond Keilor 10/ 5m13.815s 28.453 31.044| 34.493| 28.966 2.32| 1.78| 1.61 6th
7th 3 Shane McKay KEORCA 10/ 5m30.261s 27.737 32.870| 36.522| 30.079 3.30| 2.94| 2.36 7th
8th 7 Barry Densely Mildura 10/ 5m31.630s 28.664 32.924| 36.582| 29.925 3.36| 3.14| 2.92 8th
9th 9 Robert Trajkovski Keilor 10/ 5m35.685s 28.865 33.275| 36.972| 29.951 3.57| 3.32| 2.84 9th
8 Benjamin Sabo KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 5 Car 6 Car 0 Car 3 Car 7 Car 9
0 1) 1.329 4) 1.819 2) 1.533 5) 2.045 6) 2.203 9) 3.371 3) 1.559 7) 2.390 8) 2.930
1 1) 28.746 2) 32.526 8) 38.932 4) 33.334 9) 41.962 5) 32.380 6) 34.991 7) 36.566 3) 31.795
2 1) 26.908 2) 26.789 6) 30.415 3) 26.676 9) 32.392 4) 29.015 5) 33.961 8) 37.551 7) 38.365
3 1) 27.240 2) 27.155 5) 28.013 3) 28.552 8) 28.015 4) 29.059 7) 32.593 9) 35.041 6) 28.993
4 1) 29.441 2) 27.071 4) 26.096 3) 30.577 8) 28.559 5) 32.401 6) 27.737 9) 28.890 7) 28.865
5 1) 26.197 2) 28.362 4) 27.437 3) 27.353 7) 27.744 5) 33.133 6) 29.964 9) 28.664 8) 30.256
6 1) 26.603 2) 27.506 4) 28.213 3) 28.266 7) 30.749 5) 28.717 8) 33.459 9) 30.026 6) 29.847
7 1) 26.595 2) 26.565 4) 26.584 3) 27.855 6) 29.078 5) 29.586 7) 30.581 9) 28.950 8) 34.335
8 1) 26.710 2) 28.866 4) 31.684 3) 30.478 5) 32.576 6) 35.838 7) 38.167 9) 36.710 8) 38.246
9 1) 28.653 2) 27.519 4) 26.194 3) 28.896 5) 27.050 6) 31.862 7) 29.521 8) 33.097 9) 36.033
10 1) 26.622 2) 30.900 3) 28.287 4) 33.257 5) 27.693 6) 28.453 7) 37.728 8) 33.745 9) 36.020
11 1) 26.554 2) 27.545 3) 26.705 4) 28.379

Bold
=Best Lap (excluding first lap)
*
=force started