Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


2wd. Stock C Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:49 AM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Stephen Behsmann Mildura 12/ 5m18.187s 25.461 26.515| 26.094| 25.709 1.12| 0.60| 0.46 Personal Best 1st
2nd 6 Rob Jones 11/ 5m 8.067s 25.448 28.006| 27.500| 26.148 2.18| 1.56| 1.34 Personal Best 2nd
3rd 3 Jason Xuereb Keilor 11/ 5m14.884s 26.685 28.625| 28.235| 26.925 2.06| 1.74| 1.32 Personal Best 3rd
4th 8 John Dennis Keilor 11/ 5m19.159s 27.072 29.014| 28.667| 27.660 1.73| 1.40| 0.82 4th
5th 9 Robert Trajkovski Keilor 11/ 5m34.895s 27.007 30.445| 29.919| 27.798 3.01| 2.63| 2.12 5th
6th 7 Ian Wright 10/ 5m16.860s 29.501 31.686| 35.206| 30.553 1.60| 1.12| 0.77 6th
7th 2 Greg Stefurak 10/ 5m25.043s 29.893 32.504| 36.115| 30.398 2.89| 2.26| 1.08 7th
8th 5 Alex Cornall 10/ 5m37.047s 29.899 33.704| 37.449| 30.906 3.37| 2.81| 2.10 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 3 Car 8 Car 9 Car 7 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 26.999 4) 30.193 6) 31.852 2) 29.067 3) 30.029 7) 33.681 8) 37.574 5) 30.594
2 1) 27.514 4) 27.789 6) 29.750 2) 27.072 3) 27.574 8) 35.297 7) 30.118 5) 29.899
3 1) 26.073 2) 25.448 5) 32.525 3) 28.508 4) 33.022 8) 31.998 7) 29.893 6) 36.712
4 1) 26.343 2) 25.960 5) 30.531 3) 28.885 4) 28.449 7) 30.166 8) 38.304 6) 32.036
5 1) 25.850 2) 29.316 5) 26.685 3) 27.903 4) 27.007 6) 30.957 8) 32.578 7) 33.932
6 1) 29.728 2) 28.976 4) 26.787 3) 27.268 5) 32.970 6) 31.376 7) 30.713 8) 38.640
7 1) 25.767 2) 27.983 4) 27.368 3) 32.480 5) 28.278 6) 31.625 7) 31.802 8) 31.221
8 1) 25.883 2) 25.990 4) 28.233 3) 28.202 5) 35.000 6) 30.768 7) 32.793 8) 33.322
9 1) 25.461 2) 25.950 4) 26.959 3) 29.767 5) 27.683 6) 29.501 7) 29.989 8) 30.784
10 1) 26.410 2) 27.396 4) 27.116 3) 27.856 5) 29.185 6) 31.491 7) 31.279 8) 39.907
11 1) 26.573 2) 33.066 3) 27.078 4) 32.151 5) 35.698
12 1) 25.586

Bold
=Best Lap (excluding first lap)
*
=force started