Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


4wd. Modified Main, Race 9


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:33 PM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday KEORCA 14/ 5m14.556s 21.333 22.399| 21.896| 21.721 1.02| 0.55| 0.44 1st
2nd 3 Kyle Sanders Knox 13/ 5m18.288s 21.931 24.368| 23.408| 22.488 2.04| 1.72| 1.18 Personal Best 2nd
3rd 5 Andrew Adamic Knox 13/ 5m23.523s 22.903 24.746| 23.947| 23.109 1.76| 1.55| 1.27 Personal Best 3rd
4th 4 Andre Morton 13/ 5m27.224s 23.027 25.062| 24.248| 23.238 1.84| 1.69| 1.46 4th
5th 7 Savage Sam Morrcc 12/ 5m12.100s 23.587 25.837| 24.931| 24.151 2.24| 1.59| 0.95 5th
6th 8 Jon Philpott knox 12/ 5m15.035s 23.147 26.066| 25.142| 24.003 2.44| 1.94| 1.39 6th
7th 6 John Grenville k 12/ 5m18.100s 24.031 26.338| 25.545| 24.405 2.17| 1.89| 1.37 7th
8th 0 Brent Jefferis Keilor 11/ 4m48.186s 23.312 25.959| 25.675| 24.835 1.38| 1.11| 0.98 Did not Finish 8th
9th Flag 11 Gavin Frandsen knox 11/ 5m 1.451s 24.368 27.192| 27.005| 26.113 1.26| 1.16| 1.06 9th
10th 9 Lachlan Salvatore 11/ 5m 5.518s 24.861 27.540| 27.224| 25.787 1.89| 1.68| 1.49 10th
11th 2 Mitchell Steer GCEORRCCC 3/ 1m 8.381s 21.797 22.418| 33.628| 33.628 0.44| 0.44| 0.00 Did not Finish 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 4 Car 7 Car 8 Car 6 Car 0 Car Flag 11 Car 9
0 1) 0.962 4) 1.500 5) 1.821 3) 1.411 7) 2.053 8) 2.234 6) 2.037 11) 2.636 9) 2.330 10) 2.573
1 1) 21.991 8) 28.350 3) 23.611 4) 25.661 10) 29.466 6) 26.909 11) 30.314 5) 25.134 7) 27.053 9) 27.716
2 1) 21.808 11) 28.486 3) 22.903 4) 23.674 9) 24.657 7) 24.832 10) 25.378 5) 24.826 6) 24.368 8) 25.197
3 1) 21.888 11) 24.792 4) 27.659 3) 23.474 9) 25.896 6) 25.728 10) 24.778 5) 26.421 8) 27.877 7) 24.861
4 1) 21.333 9) 24.330 3) 23.087 2) 23.289 6) 23.743 4) 23.621 8) 24.675 5) 25.409 10) 27.567 7) 25.915
5 1) 22.537 7) 24.780 2) 22.950 3) 27.938 5) 23.587 4) 23.317 10) 30.294 6) 27.480 9) 26.371 8) 28.347
6 1) 23.175 5) 23.839 2) 26.244 3) 25.844 4) 25.341 7) 31.315 10) 27.625 6) 25.497 8) 28.072 9) 29.961
7 1) 21.634 4) 21.931 2) 23.695 3) 23.121 5) 25.517 7) 23.147 8) 24.081 6) 23.312 9) 27.230 10) 28.642
8 1) 21.988 4) 22.743 2) 22.998 3) 23.027 5) 24.480 6) 25.098 8) 28.163 7) 26.432 10) 29.062 9) 25.247
9 1) 22.241 4) 22.780 2) 24.141 3) 24.670 6) 31.270 7) 30.065 8) 25.977 5) 25.510 10) 28.744 9) 27.962
10 1) 22.169 3) 23.900 2) 27.977 4) 28.101 7) 26.861 6) 25.291 8) 26.284 5) 26.735 9) 26.186 10) 30.701
11 1) 23.375 3) 25.868 2) 24.578 4) 26.447 6) 24.938 5) 26.061 8) 24.031 7) 28.794 9) 26.591 10) 28.396
12 1) 21.965 2) 22.574 3) 25.263 4) 23.280 5) 24.291 6) 27.417 7) 24.463
13 1) 25.547 2) 22.415 3) 26.596 4) 27.287
14 1) 21.943
Pos 11th
Lap Car 2
0 2) 1.125
1 2) 22.670
2 2) 22.789
3 2) 21.797
4
5
6
7
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started