Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


Shortcourse Main, Leg 3, Race 11


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 5:55 PM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jordan Isergin KEORCA 11/ 5m 8.503s 26.185 27.883| 27.606| 26.769 1.34| 1.06| 0.78 1st
2nd 1 Mark Rogers Mildura 11/ 5m 8.928s 25.788 27.972| 27.650| 26.377 1.79| 1.55| 1.29 2nd
3rd 5 Jack Engel Keilor 11/ 5m19.143s 27.776 28.836| 28.396| 28.106 1.43| 0.34| 0.33 3rd
4th 4 Shane Griggs Keorca 10/ 5m20.294s 27.689 31.860| 35.400| 29.064 3.29| 2.89| 2.41 4th
3 Steven Morrison Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 4
0 3) 1.783 1) 1.226 4) 1.946 2) 1.692
1 1) 27.717 3) 31.196 4) 33.230 2) 30.486
2 1) 26.185 2) 25.788 3) 27.919 4) 36.343
3 1) 28.436 2) 26.406 3) 28.302 4) 37.283
4 1) 27.560 2) 27.205 3) 27.776 4) 32.174
5 1) 29.887 2) 29.982 3) 28.765 4) 27.895
6 1) 30.657 2) 30.490 3) 28.391 4) 27.689
7 1) 28.106 2) 28.648 3) 28.146 4) 32.402
8 1) 26.723 2) 26.213 3) 28.494 4) 30.807
9 1) 26.275 2) 26.274 3) 28.769 4) 35.080
10 1) 28.068 2) 28.070 3) 28.773 4) 28.443
11 1) 27.106 2) 27.430 3) 28.632

Bold
=Best Lap (excluding first lap)
*
=force started