Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


TRUCK Qualifier 1, Race 11


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:09 AM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Selvaggi KEORCA 13/ 5m21.583s 24.012 24.737| 24.453| 24.180 0.64| 0.50| 0.41 1st
2nd 6 Matt Kellet 12/ 5m11.158s 24.460 25.929| 25.545| 24.954 1.13| 0.95| 0.79 2nd
3rd 4 Andre Morton 12/ 5m15.762s 24.410 26.313| 25.833| 25.037 1.42| 1.15| 0.98 3rd
4th 2 Luke Chmielewski 12/ 5m17.299s 24.594 26.441| 25.876| 25.192 1.63| 0.94| 0.84 4th
5th 3 Jon Philpott knox 12/ 5m19.979s 25.329 26.664| 26.434| 25.868 0.78| 0.67| 0.63 5th
6th 5 Stephen Behsmann Mildura 10/ 5m19.305s 26.065 31.930| 35.478| 26.807 11.10| 1.82| 1.50 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 4 Car 2 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.365 2) 25.363 3) 25.573 5) 27.610 4) 27.514 6) 30.208
2 1) 24.900 2) 25.800 3) 26.552 4) 24.785 5) 26.981 6) 30.204
3 1) 25.197 2) 25.109 4) 27.810 3) 25.595 5) 26.953 6) 31.531
4 1) 25.231 2) 26.084 4) 26.090 3) 26.178 5) 26.718 6) 27.508
5 1) 24.379 2) 25.892 3) 24.410 4) 30.925 5) 27.478 6) 26.950
6 1) 24.271 3) 27.433 2) 24.954 4) 24.810 5) 26.088 6) 26.065
7 1) 24.012 2) 24.988 3) 26.806 4) 26.198 5) 26.871 6) 64.818
8 1) 24.778 3) 28.137 2) 25.891 4) 27.118 5) 25.913 6) 26.800
9 1) 26.195 3) 24.460 2) 24.709 5) 26.662 4) 25.329 6) 28.505
10 1) 24.240 2) 24.854 3) 28.145 4) 24.594 5) 26.123 6) 26.716
11 1) 24.381 2) 25.472 3) 29.281 4) 26.204 5) 25.887
12 1) 24.013 2) 27.566 3) 25.541 4) 26.620 5) 28.124
13 1) 25.621

Bold
=Best Lap (excluding first lap)
*
=force started