Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 24 April 2016


TRUCK Qualifier 2, Race 11


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:53 PM 24/04/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Matt Kellet 12/ 5m 3.468s 24.152 25.289| 24.612| 24.359 2.03| 0.39| 0.32 Personal Best 1st
2nd 2 Luke Chmielewski 12/ 5m14.596s 24.944 26.216| 25.595| 25.093 1.73| 0.73| 0.60 2nd
3rd 4 Andre Morton 12/ 5m18.951s 24.378 26.579| 25.732| 24.797 2.29| 1.46| 1.16 3rd
4th 5 Stephen Behsmann Mildura 12/ 5m24.956s 24.469 27.079| 25.900| 25.389 2.72| 1.90| 0.64 Personal Best 4th
5th 3 Jon Philpott knox 11/ 5m 3.576s 24.898 27.597| 27.168| 25.677 2.38| 2.05| 1.57 5th
6th 1 Andrew Selvaggi KEORCA 3/ 1m18.992s 24.693 26.330| 39.496| 39.496 1.76| 0.42| 0.00 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 4 Car 5 Car 3 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 25.258 3) 25.271 5) 25.772 4) 25.589 6) 26.006 1) 24.693
2 1) 24.991 2) 25.961 3) 25.470 4) 26.106 5) 26.717 6) 28.766
3 1) 24.594 5) 26.446 2) 25.936 3) 25.658 4) 24.898 6) 25.533
4 1) 24.781 3) 24.944 2) 24.903 5) 26.338 4) 25.342
5 1) 24.339 4) 26.760 5) 32.584 2) 24.469 3) 26.252
6 1) 24.559 3) 27.199 5) 26.560 2) 26.631 4) 31.893
7 1) 24.152 3) 25.779 5) 29.047 2) 25.452 4) 25.889
8 1) 24.705 2) 25.543 4) 26.781 3) 32.148 5) 30.409
9 1) 24.453 3) 31.442 4) 28.284 2) 26.821 5) 31.419
10 1) 31.898 2) 25.242 4) 24.425 3) 25.780 5) 28.073
11 1) 25.445 2) 24.990 4) 24.378 3) 26.159 5) 26.678
12 1) 24.293 2) 25.019 3) 24.811 4) 33.805

Bold
=Best Lap (excluding first lap)
*
=force started