Previous Index Next
Keilor Club Day
Alycat - Mains (Combined) - 2wd. Modified
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 11 December 2016



No. of Finals (Legs) : 2
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Combined
Ray Munday 1st 14/ 5m16.158s (1) 13/ 5m1.569s (1) * (1)
Carter Sims 2nd 13/ 5m7.070s (2) 12/ 5m32.234s (6) * (2)
Lachlan Munday 3rd 13/ 5m9.847s (3) * 13/ 5m21.662s (2) (2)
Jon Philpott 4th 12/ 5m5.950s (5) * 12/ 5m8.269s (3) (3)
Paul Sims 5th 12/ 5m2.735s (4) 12/ 5m25.835s (5) * (4)
Andre Morton 6th 12/ 5m7.970s (6) * 12/ 5m10.375s (4) (4)
Anthony Salvatore 7th 12/ 5m20.391s (7) 1/ 0m28.017s (8) * (7)
Simon Healy 8th 2/ 0m54.703s (8) * 11/ 4m20.604s (7) (7)
Shane McKay 9th 0/ (9) 0/ (9) * (9)

* result dropped