Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 11 December 2016


2wd. Modified Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 11:41 AM 11/12/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ray Munday KEORCA 13/ 5m 0.323s 22.603 23.101| 22.885| 22.720 0.47| 0.32| 0.24 Personal Best 1st
2nd 3 Simon Healy Knox 13/ 5m10.354s 22.932 23.873| 23.319| 23.113 1.62| 0.32| 0.26 2nd
3rd 9 Paul Sims Knox 12/ 5m10.813s 23.694 25.901| 25.251| 24.529 1.74| 1.12| 0.87 3rd
4th 7 Jon Philpott Knox 12/ 5m15.009s 23.823 26.250| 25.318| 24.464 2.47| 1.43| 1.08 4th
5th 4 Lachlan Munday KEORCA 12/ 5m15.277s 23.643 26.273| 25.764| 24.315 1.90| 1.80| 1.66 5th
6th 6 Andre Morton 11/ 5m12.496s 25.434 28.408| 28.079| 26.028 2.35| 2.22| 2.07 6th
7th 5 Anthony Salvatore Knox 11/ 5m23.808s 23.995 29.437| 27.602| 25.401 6.28| 2.53| 2.29 7th
1 Shane McKay Mildura 0/ 0m 0.000s Did not Finish
8 Carter Sims Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 9 Car 7 Car 4 Car 6 Car 5 Car 1 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.893 2) 22.982 4) 24.290 7) 33.076 3) 23.643 5) 25.700 6) 31.465
2 1) 23.770 2) 24.094 3) 25.725 7) 24.950 4) 26.969 5) 28.721 6) 24.313
3 1) 22.633 2) 23.604 3) 24.343 5) 23.823 4) 24.294 6) 30.817 7) 29.842
4 1) 22.954 2) 23.308 3) 23.694 5) 26.123 4) 24.875 7) 31.699 6) 26.603
5 1) 23.044 2) 23.575 3) 25.210 5) 27.635 4) 28.244 7) 30.698 6) 29.717
6 1) 22.718 2) 23.460 3) 26.430 5) 25.021 4) 27.176 7) 25.505 6) 23.995
7 1) 22.871 2) 22.980 3) 25.661 5) 25.797 4) 28.744 7) 25.434 6) 27.500
8 1) 24.336 2) 23.678 3) 30.424 5) 24.625 4) 24.149 7) 29.243 6) 28.053
9 1) 23.110 2) 23.392 3) 25.576 5) 28.749 4) 28.893 7) 31.174 6) 24.596
10 1) 22.775 2) 23.596 3) 26.480 5) 24.667 4) 25.354 7) 26.213 6) 29.936
11 1) 23.249 2) 23.364 3) 25.110 5) 26.287 4) 24.618 6) 27.292 7) 47.788
12 1) 22.603 2) 22.932 3) 27.870 4) 24.256 5) 28.318
13 1) 23.367 2) 29.389

Bold
=Best Lap (excluding first lap)
*
=force started