Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 11 December 2016


4WD. MODIFIED Qualifier 1, Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 11:04 AM 11/12/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Ray Munday Keilor 14/ 5m12.649s 21.305 22.332| 21.738| 21.502 1.19| 0.80| 0.44 1st
2nd 3 Simon Healy Knox 13/ 5m10.168s 22.352 23.859| 22.935| 22.573 1.76| 1.49| 1.19 2nd
3rd 5 Lachlan Munday Keilor 12/ 5m 0.684s 22.975 25.057| 24.468| 23.468 1.76| 1.47| 1.25 3rd
4th 2 Luke Chmielewski 12/ 5m12.420s 21.947 26.035| 24.005| 22.685 5.94| 1.87| 1.64 4th
1 Anthony Salvatore Knox 0/ 0m 0.000s Did not Finish
6 Yanni Spartiatis Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 5 Car 2 Car 1 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.837 3) 27.423 2) 23.743 4) 44.813
2 1) 22.942 3) 22.367 2) 22.975 4) 23.426
3 1) 22.172 2) 23.831 3) 28.552 4) 22.485
4 1) 21.651 2) 22.352 3) 27.109 4) 23.589
5 1) 21.904 2) 22.886 3) 24.657 4) 25.538
6 1) 24.416 2) 22.834 3) 22.975 4) 21.947
7 1) 22.266 2) 22.608 3) 24.609 4) 27.555
8 1) 22.231 2) 22.812 3) 23.972 4) 22.741
9 1) 21.636 2) 26.671 3) 26.050 4) 22.828
10 1) 21.305 2) 22.729 3) 24.919 4) 24.343
11 1) 21.525 2) 22.885 3) 27.447 4) 25.792
12 1) 25.636 2) 24.047 3) 23.676 4) 27.363
13 1) 21.393 2) 26.723
14 1) 21.735

Bold
=Best Lap (excluding first lap)
*
=force started