Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 11 December 2016


4WD. MODIFIED Qualifier 2, Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 12:12 PM 11/12/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Ray Munday Keilor 15/ 5m21.680s 20.395 21.445| 20.987| 20.745 0.80| 0.58| 0.48 Track Record 1st
2nd 3 Simon Healy Knox 14/ 5m12.274s 21.158 22.305| 22.033| 21.678 0.57| 0.52| 0.46 Personal Best 2nd
3rd 2 Luke Chmielewski 14/ 5m19.717s 21.620 22.836| 22.264| 21.979 1.39| 0.50| 0.45 3rd
4th 5 Lachlan Munday Keilor 13/ 5m20.069s 22.134 24.620| 23.570| 22.514 2.39| 1.84| 1.63 Personal Best 4th
5th 6 Yanni Spartiatis Keilor 12/ 5m19.619s 23.458 26.634| 25.721| 24.033 2.76| 2.21| 1.95 Personal Best 5th
1 Anthony Salvatore Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 2 Car 5 Car 6 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 20.949 3) 22.621 4) 22.790 2) 22.506 5) 26.849
2 1) 21.276 2) 21.826 3) 22.399 4) 23.394 5) 26.479
3 1) 21.691 2) 22.409 3) 23.356 4) 24.962 5) 25.175
4 1) 21.509 2) 22.470 3) 22.456 4) 23.071 5) 23.539
5 1) 23.601 2) 22.845 3) 22.800 4) 22.895 5) 24.366
6 1) 20.801 2) 21.725 3) 27.546 4) 25.001 5) 29.882
7 1) 20.919 2) 22.304 3) 21.620 4) 22.134 5) 26.192
8 1) 20.712 2) 21.158 3) 22.264 4) 30.187 5) 23.458
9 1) 21.093 2) 22.495 3) 21.767 4) 22.519 5) 32.526
10 1) 20.395 2) 21.902 3) 22.127 4) 27.442 5) 29.525
11 1) 22.542 2) 23.205 3) 22.117 4) 26.700 5) 23.631
12 1) 21.323 2) 23.269 3) 23.110 4) 22.519 5) 27.997
13 1) 20.902 2) 21.780 3) 23.063 4) 26.739
14 1) 21.729 2) 22.265 3) 22.302
15 1) 22.238

Bold
=Best Lap (excluding first lap)
*
=force started