Previous Index Next
Keilor Club Day
Alycat - Season Results 1
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 11 December 2016


2016 Keilor Club Series
Meetings included : 11 Total meetings: 14 Dropped meetings: 0 Method: Normal

1,28-Feb-2016,
2,14-Feb-2016,
3,13-Mar-2016,
4,27-Mar-2016,
5,10-Apr-2016,
6,24-Apr-2016,
7,22-May-2016,
8,26-Jun-2016,
9,14-Aug-2016,
10,28-Aug-2016,"Keilor Club Day"
11,30-Oct-2016,"Keilor Club Day"


17.5 JUNIOR
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Mitchell Isergin 97 100 99 99 0 0 100 0 0 0 0 495
2nd Lincoln Isergin 99 99 98 98 0 0 99 0 0 0 0 493
3rd Luca Salvatore 100 0 0 0 0 0 0 0 0 0 0 100
4th Leroy Burns 0 0 100 0 0 0 0 0 0 0 0 100
5th James Hart 0 0 0 100 0 0 0 0 0 0 0 100
6th Bayden Withoos 98 0 0 0 0 0 0 0 0 0 0 98
7th Ocean Moses 0 0 0 0 0 0 98 0 0 0 0 98
8th Ted Morton 96 0 0 0 0 0 0 0 0 0 0 96
Novice
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Matthew Ambesi 100 0 98 0 0 0 0 0 0 0 100 298
2nd Joel D'Amico 99 0 99 0 0 0 0 0 0 0 99 297
3rd James Hart 94 99 0 0 0 0 0 0 0 0 96 289
4th Liam Kara 0 0 0 0 0 0 0 0 0 100 100 200
5th Alex Cornall 98 100 0 0 0 0 0 0 0 0 0 198
6th Phil Benson 95 0 100 0 0 0 0 0 0 0 0 195
7th Leroy Burns 96 0 0 0 0 0 0 0 0 0 97 193
8th Jasmine Munday 0 96 95 0 0 0 0 0 0 0 0 191
9th mick galea 93 97 0 0 0 0 0 0 0 0 0 190
10th Ted Morton 91 0 96 0 0 0 0 0 0 0 0 187
11th Chris Camilleri 0 0 0 0 0 0 0 0 100 0 0 100
12th Claude Camilleri 0 0 0 0 0 0 0 0 0 99 0 99
13th Ocean Moses 0 98 0 0 0 0 0 0 0 0 0 98
14th Hope Densley 0 0 0 0 0 0 0 0 0 0 98 98
15th Greg Stefurak 97 0 0 0 0 0 0 0 0 0 0 97
16th Spiros Lagios 0 0 97 0 0 0 0 0 0 0 0 97
17th Leo Kara 0 0 0 0 0 0 0 0 0 0 95 95
18th Dimitri Lagios 0 0 94 0 0 0 0 0 0 0 0 94
19th Renee Lagios 0 0 93 0 0 0 0 0 0 0 0 93
20th Sam Terry 92 0 0 0 0 0 0 0 0 0 0 92
2wd. Stock
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st John Dennis 94 93 91 94 91 84 89 95 87 92 89 999
2nd Jordan Isergin 99 96 98 99 98 99 100 99 95 99 0 982
3rd Roger Fong 96 99 97 98 99 98 99 98 0 0 95 879
4th Ben Howard 95 97 94 0 97 95 98 100 99 100 0 875
5th Peter Brady 89 90 90 0 84 0 87 92 82 89 87 790
6th Nathan Krohn 97 100 99 97 94 0 0 0 97 98 94 776
7th Robert Trajkovski 91 0 89 0 88 82 88 93 93 0 0 624
8th Rob Jones 0 0 0 100 95 93 96 97 0 0 97 578
9th Peter Crowe 0 95 93 100 92 87 94 0 0 0 0 561
10th Jeremy Williams 0 0 0 96 93 88 97 0 0 93 92 559
11th Godwin Madridejos 93 92 89 0 0 0 93 0 94 0 86 547
12th Spencer Clements 87 88 88 0 0 0 0 91 0 88 88 530
13th Alex Cornall 0 0 0 90 83 0 85 0 88 91 90 527
14th Greg Stefurak 85 0 87 91 0 0 86 0 0 90 85 524
15th Simon McHugh 100 0 0 0 100 0 0 0 0 97 99 396
16th Shane Griggs 90 94 92 95 0 0 0 0 0 0 0 371
17th Shane McKay 0 0 0 0 89 86 83 0 90 0 0 348
18th Kerry Chesher 0 98 0 0 0 0 0 0 98 94 0 290
19th Gary C. 0 0 0 0 96 96 91 0 0 0 0 283
20th Steven Morrison 0 0 0 93 0 91 90 0 0 0 0 274
21st Santo Abate 92 91 0 0 90 0 0 0 0 0 0 273
22nd Jonathan Emond 88 89 0 0 0 85 0 0 0 0 0 262
23rd Scott Matthews 98 0 100 0 0 0 0 0 0 0 0 198
24th Gary Carvajal 0 0 96 0 0 0 0 0 0 0 98 194
25th Leigh Cheeseman 0 0 0 0 0 0 0 0 92 0 100 192
26th Michael Juttner 0 0 90 0 0 0 95 0 0 0 0 185
27th Neil Kovacs 0 0 0 0 0 0 0 0 89 0 96 185
28th Jason Xuereb 0 0 95 0 0 89 0 0 0 0 0 184
29th Michael Bruce 0 0 0 92 0 92 0 0 0 0 0 184
30th Christian Lewis 0 0 0 0 0 0 0 94 0 89 0 183
31st Luke Cosmas 0 0 0 0 0 0 0 0 0 90 91 181
32nd Benjamin Sabo 0 0 0 0 0 81 92 0 0 0 0 173
33rd Phil Benson 0 0 0 0 0 0 0 0 86 87 0 173
34th Barry Densely 0 0 0 0 86 83 0 0 0 0 0 169
35th Stephen Behsmann 0 0 0 0 0 100 0 0 0 0 0 100
36th Luke CHMIELEWSKI 0 0 0 0 0 0 0 0 100 0 0 100
37th Tom Huggan 0 0 0 0 0 97 0 0 0 0 0 97
38th Brian Stewart 0 0 0 0 0 0 0 96 0 0 0 96
39th Jamie Chesher 0 0 0 0 0 0 0 0 96 0 0 96
40th Wayne Edwards 0 0 0 0 0 0 0 0 0 96 0 96
41st Gary Carvajall 0 0 0 0 0 0 0 0 0 95 0 95
42nd Brad Portelli 0 0 0 0 0 94 0 0 0 0 0 94
43rd Dustin Densley 0 0 0 0 0 0 0 0 0 0 93 93
44th Kyle Sanders 0 0 0 0 0 0 0 0 91 0 0 91
45th Alan Lui 0 0 0 0 90 0 0 0 0 0 0 90
46th Dave Engledow 0 0 0 0 0 90 0 0 0 0 0 90
47th R Fong 0 0 0 0 0 0 0 0 0 88 0 88
48th Laurence Mifsud 0 87 0 0 0 0 0 0 0 0 0 87
49th Johnothan Emond 0 0 0 0 87 0 0 0 0 0 0 87
50th Yanni Spartiatis 86 0 0 0 0 0 0 0 0 0 0 86
51st James Hart 0 0 86 0 0 0 0 0 0 0 0 86
52nd Nick Lagios 0 0 0 0 85 0 0 0 0 0 0 85
53rd Spiros Lagios 0 0 0 0 0 0 0 0 85 0 0 85
54th Ken Thompson 0 0 0 0 0 0 84 0 0 0 0 84
55th Dimitri Lagios 0 0 0 0 0 0 0 0 84 0 0 84
56th Fongy 0 0 0 0 0 0 0 0 83 0 0 83
57th Mick Galea 0 0 0 0 82 0 0 0 0 0 0 82
2wd. Modified
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Ray Munday 0 100 100 0 100 100 100 100 100 100 0 800
2nd Lachlan Munday 0 99 98 0 95 92 97 97 99 90 0 767
3rd Luke Chmielewski 0 0 0 100 98 95 98 98 98 98 0 685
4th Jin Guida 0 96 97 99 89 0 94 0 0 0 0 475
5th Phil Benson 0 0 0 98 90 0 92 0 0 95 100 475
6th Andrew Selvaggi 0 0 0 0 0 97 99 99 0 99 0 394
7th Kyle Sanders 98 0 0 0 96 90 0 0 0 91 0 375
8th Scott Matthews 0 0 0 0 0 84 96 94 96 0 0 370
9th Jeremy Williams 96 97 96 0 0 0 0 0 0 0 0 289
10th Andre Morton 100 0 95 0 0 89 0 0 0 0 0 284
11th Andrew Adamic 0 0 0 0 97 91 0 0 0 92 0 280
12th Jack Engel 93 94 0 0 92 0 0 0 0 0 0 279
13th Brent Jefferis 94 0 0 0 0 88 0 0 0 96 0 278
14th Anthony Salvatore 97 0 0 0 0 85 93 0 0 0 0 275
15th Cameron Zammit 0 0 0 0 99 0 0 0 0 97 0 196
16th Savage Sam 0 0 0 0 0 0 95 95 0 0 0 190
17th Lachlan Salvatore 95 0 0 0 0 94 0 0 0 0 0 189
18th Warren Nelson 0 98 0 0 0 90 0 0 0 0 0 188
19th John Grenville 0 0 0 0 93 86 0 0 0 0 0 179
20th Jon Philpott 99 0 0 0 0 0 0 0 0 0 0 99
21st Mark Polistena 0 0 99 0 0 0 0 0 0 0 0 99
22nd Mitchell Steer 0 0 0 0 0 99 0 0 0 0 0 99
23rd Jack 0 0 0 0 0 0 0 0 0 0 99 99
24th Mark Rogers 0 0 0 0 0 98 0 0 0 0 0 98
25th Godwin Madridejos 0 0 0 97 0 0 0 0 0 0 0 97
26th Phil Bensom 0 0 0 0 0 0 0 0 97 0 0 97
27th Tony Gray 0 0 0 96 0 0 0 0 0 0 0 96
28th Matt Kellet 0 0 0 0 0 96 0 0 0 0 0 96
29th Nick Poltronieri 0 0 0 0 0 0 0 96 0 0 0 96
30th Jamie Chesher 0 95 0 0 0 0 0 0 0 0 0 95
31st Mick Campion 0 0 0 0 94 0 0 0 0 0 0 94
32nd Michael Bruce 0 0 0 0 0 0 0 0 0 94 0 94
33rd Jody 0 0 0 0 0 93 0 0 0 0 0 93
34th Nathan Krohn 0 0 0 0 0 0 0 0 0 93 0 93
35th Yanni Spartiatis 0 0 0 0 91 0 0 0 0 0 0 91
36th Tony Parreiro 0 0 0 0 0 87 0 0 0 0 0 87
4wd. Stock
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Roger Fong 94 97 97 99 94 95 94 98 0 0 99 867
2nd Jordan Isergin 98 100 100 98 100 99 100 100 0 0 0 795
3rd Rob Jones 95 98 0 97 97 97 98 97 0 0 0 679
4th Ben Howard 97 95 98 0 95 98 97 99 0 0 0 679
5th Spencer Clements 87 91 96 0 0 92 90 95 0 0 95 646
6th Greg Stefurak 0 0 95 95 0 90 92 0 0 0 91 463
7th Peter Brady 85 0 94 0 92 0 86 94 0 0 0 451
8th Nathan Krohn 91 96 0 0 0 0 91 0 0 0 97 375
9th Shane McKay 93 93 0 0 0 0 88 93 0 0 0 367
10th Simon McHugh 99 0 0 0 99 0 0 0 0 0 100 298
11th Gary C. 0 0 0 0 98 100 99 0 0 0 0 297
12th Gary Carvajal 100 99 0 0 0 0 0 0 0 0 98 297
13th Kerry Chesher 0 92 0 0 0 94 95 0 0 0 0 281
14th Scott Matthews 0 0 0 100 96 0 0 0 0 0 0 196
15th Piers Morton 96 0 99 0 0 0 0 0 0 0 0 195
16th Alex Cornall 0 0 0 96 0 0 0 0 0 0 96 192
17th Chris Gorgioski 89 94 0 0 0 0 0 0 0 0 0 183
18th Luke Cosmas 88 0 0 0 0 0 0 0 0 0 93 181
19th Steven Morrison 0 0 0 0 0 93 87 0 0 0 0 180
20th mick galea 84 90 0 0 0 0 0 0 0 0 0 174
21st Jason Xuereb 0 0 0 0 0 96 0 0 0 0 0 96
22nd Jamie Chesher 0 0 0 0 0 0 96 0 0 0 0 96
23rd Brian Stewart 0 0 0 0 0 0 0 96 0 0 0 96
24th Leroy Burns 0 0 0 0 0 0 0 0 0 0 94 94
25th Alan Lui 0 0 0 0 93 0 0 0 0 0 0 93
26th Jack Engel 0 0 0 0 0 0 93 0 0 0 0 93
27th Godwin Madridejos 92 0 0 0 0 0 0 0 0 0 0 92
28th Neil Kovacs 0 0 0 0 0 0 0 0 0 0 92 92
29th Ian Wright 0 0 0 0 0 91 0 0 0 0 0 91
30th Nick Lagios 90 0 0 0 0 0 0 0 0 0 0 90
31st Jeremy Williams 0 0 0 0 0 0 89 0 0 0 0 89
32nd Yanni Spartiatis 86 0 0 0 0 0 0 0 0 0 0 86
4wd. Modified
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Ray Munday 0 0 0 0 99 100 100 0 100 100 0 499
2nd Jack Engel 95 97 98 0 93 0 0 0 0 93 0 476
3rd Savage Sam 0 0 0 0 0 91 99 99 99 0 0 388
4th Andrew Adamic 0 100 0 0 98 93 0 0 0 88 0 379
5th Kyle Sanders 98 0 0 0 96 94 0 0 0 87 0 375
6th Andre Morton 96 0 100 0 0 99 0 0 0 0 0 295
7th Cameron Zammit 0 0 0 0 100 0 0 0 96 99 0 295
8th Jon Philpott 99 0 0 0 0 95 0 0 0 0 100 294
9th Yanni Spartiatis 0 0 96 0 0 0 97 0 98 0 0 291
10th Anthony Salvatore 97 0 0 0 0 0 98 0 0 96 0 291
11th Jin Guida 0 98 99 0 92 0 0 0 0 0 0 289
12th Nick Lagios 0 0 97 0 0 0 96 0 95 0 0 288
13th Brent Jefferis 100 0 0 0 0 90 0 0 0 95 0 285
14th Luke Cosmas 0 0 95 0 0 0 95 0 0 92 0 282
15th Gavin Frandsen 0 0 0 0 95 96 0 0 0 89 0 280
16th Tony Parreiro 0 0 0 0 0 0 0 0 97 97 0 194
17th Lachlan Salvatore 0 0 0 0 0 97 0 0 0 91 0 188
18th John Grenville 0 0 0 0 94 92 0 0 0 0 0 186
19th Ben Sterling 0 0 0 0 0 0 0 100 0 0 0 100
20th Jamie Chesher 0 99 0 0 0 0 0 0 0 0 0 99
21st Mitchell Steer 0 0 0 0 0 98 0 0 0 0 0 98
22nd NIck Poltronieri 0 0 0 0 0 0 0 98 0 0 0 98
23rd Lachlan Munday 0 0 0 0 0 0 0 0 0 98 0 98
24th Jody Denner 0 0 0 0 97 0 0 0 0 0 0 97
25th Phil Benson 0 0 0 0 0 0 0 97 0 0 0 97
26th Warren Nelson 0 96 0 0 0 0 0 0 0 0 0 96
27th Luke CHMIELEWSKI 0 0 0 0 0 0 0 0 0 94 0 94
28th Jin 0 0 0 0 0 0 0 0 0 90 0 90
2wd. SCT
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Jordan Isergin 100 0 99 0 100 0 0 0 100 100 0 499
2nd Santo Abate 99 0 0 0 99 0 0 0 0 0 0 198
3rd Andre Morton 0 0 100 0 0 0 0 0 0 0 0 100
4th Shane Griggs 98 0 0 0 0 0 0 0 0 0 0 98
5th Jack Engel 0 0 98 0 0 0 0 0 0 0 0 98
6th Mick Galea 0 0 0 0 98 0 0 0 0 0 0 98
7th Michael Juttner 0 0 97 0 0 0 0 0 0 0 0 97
Truck
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Phil Benson 0 0 0 0 97 0 95 100 100 97 0 489
2nd Andrew Selvaggi 0 0 0 0 0 99 100 0 0 99 0 298
3rd Jamie Chesher 0 95 0 0 0 0 98 0 99 0 0 292
4th Jack Engel 0 97 0 0 0 93 0 0 0 98 0 288
5th Shane Griggs 0 93 100 0 0 94 0 0 0 0 0 287
6th Scott Matthews 0 0 0 0 100 0 99 0 0 0 0 199
7th Cameron Zammit 0 0 0 0 0 0 0 0 98 100 0 198
8th Luke CHMIELEWSKI 0 0 0 0 99 98 0 0 0 0 0 197
9th Shane McKay 100 96 0 0 0 0 0 0 0 0 0 196
10th Greg Stefurak 0 0 0 0 0 0 96 0 0 96 0 192
11th Andrew Adamic 0 100 0 0 0 0 0 0 0 0 0 100
12th Matt Kellet 0 0 0 0 0 100 0 0 0 0 0 100
13th Rob Jones 0 0 0 0 0 0 0 0 0 0 100 100
14th Jordan Isergin 0 99 0 0 0 0 0 0 0 0 0 99
15th Philip Benson 0 0 0 0 0 0 0 0 0 0 99 99
16th Santo Abate 0 98 0 0 0 0 0 0 0 0 0 98
17th Mick Campion 0 0 0 0 98 0 0 0 0 0 0 98
18th Jack 0 0 0 0 0 0 0 0 0 0 98 98
19th Jon Philpott 0 0 0 0 0 97 0 0 0 0 0 97
20th Benjamin Sabo 0 0 0 0 0 0 97 0 0 0 0 97
21st Fred Fly 0 0 0 0 0 0 0 0 0 0 97 97
22nd Andre Morton 0 0 0 0 0 96 0 0 0 0 0 96
23rd Stephen Behsmann 0 0 0 0 0 95 0 0 0 0 0 95
24th Laurence Mifsud 0 94 0 0 0 0 0 0 0 0 0 94
2wd. Shortcourse
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Jordan Isergin 0 0 0 99 0 0 100 0 0 0 0 199
2nd Steven Morrison 0 0 0 98 0 0 99 0 0 0 0 197
3rd Scott Matthews 0 0 0 100 0 0 0 0 0 0 0 100
4th Jack Engel 0 0 0 0 0 0 98 0 0 0 0 98
5th Michael Juttner 0 0 0 0 0 0 97 0 0 0 0 97
6th Ocean Moses 0 0 0 0 0 0 96 0 0 0 0 96
Junior 17.5
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Mitchell Isergin 0 0 0 0 95 95 0 100 100 100 0 490
2nd Camden Camilleri 0 0 0 0 0 0 0 97 99 97 0 293
3rd James Hart 0 0 0 0 96 0 0 0 98 98 0 292
4th Lincoln Isergin 0 0 0 0 97 96 0 98 0 0 0 291
5th Dustin Densley 0 0 0 0 100 99 0 0 0 0 0 199
6th Hope Densley 0 0 0 0 99 98 0 0 0 0 0 197
7th Bayden Withoos 0 0 0 0 98 97 0 0 0 0 0 195
8th Chris Camilleri 0 0 0 0 0 0 0 96 0 99 0 195
9th Luca Salvatore 0 0 0 0 0 100 0 0 0 0 0 100
10th Claude Camilleri 0 0 0 0 0 0 0 99 0 0 0 99
11th Liam Kara 0 0 0 0 0 0 0 0 97 0 0 97
12th Jasmine Munday 0 0 0 0 94 0 0 0 0 0 0 94
13th Rex Madridejos 0 0 0 0 0 94 0 0 0 0 0 94
14th Alex Stefanakos 0 0 0 0 93 0 0 0 0 0 0 93
15th Ceanna Smith 0 0 0 0 92 0 0 0 0 0 0 92
Shortcourse
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Jordan Isergin 0 0 0 0 97 99 0 0 0 0 0 196
2nd Gavin Frandsen 0 0 0 0 100 0 0 0 0 0 0 100
3rd Mark Rogers 0 0 0 0 0 100 0 0 0 0 0 100
4th Gary Carvajal 0 0 0 0 99 0 0 0 0 0 0 99
5th Gary Carvajall 0 0 0 0 98 0 0 0 0 0 0 98
6th Jack Engel 0 0 0 0 0 98 0 0 0 0 0 98
7th Steven Morrison 0 0 0 0 0 97 0 0 0 0 0 97
8th Santo Abate 0 0 0 0 96 0 0 0 0 0 0 96
9th Shane Griggs 0 0 0 0 0 96 0 0 0 0 0 96
10th Mick Galea 0 0 0 0 95 0 0 0 0 0 0 95
11th Lachlan Munday 0 0 0 0 0 95 0 0 0 0 0 95
12th Ray Munday 0 0 0 0 0 94 0 0 0 0 0 94
2wd. 21.5
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Nathan Krohn 0 0 0 0 0 100 100 99 0 0 0 299
2nd James Hart 0 0 0 0 0 94 95 97 0 0 0 286
3rd Kerry Chesher 0 0 0 0 0 99 98 0 0 0 0 197
4th Jack Engel 0 0 0 0 0 96 97 0 0 0 0 193
5th Travis Piranha 0 0 0 0 0 0 0 100 0 0 0 100
6th Luke 0 0 0 0 0 0 99 0 0 0 0 99
7th Jin Guida 0 0 0 0 0 98 0 0 0 0 0 98
8th Phil Benson 0 0 0 0 0 0 0 98 0 0 0 98
9th Shane Griggs 0 0 0 0 0 97 0 0 0 0 0 97
10th Jamie Chesher 0 0 0 0 0 0 96 0 0 0 0 96
11th Vin Diesel 0 0 0 0 0 0 0 96 0 0 0 96
12th Mark Casey 0 0 0 0 0 95 0 0 0 0 0 95
13th steve irwin 0 0 0 0 0 0 0 95 0 0 0 95
14th Chopper Reid 0 0 0 0 0 0 0 94 0 0 0 94
15th Benjamin Sabo 0 0 0 0 0 93 0 0 0 0 0 93
16th Steve Stifler 0 0 0 0 0 0 0 93 0 0 0 93
17th Bob Tierney 0 0 0 0 0 92 0 0 0 0 0 92
18th Eddie Murphy 0 0 0 0 0 0 0 92 0 0 0 92
19th Mick Galea 0 0 0 0 0 91 0 0 0 0 0 91
20th Frodo Baggins 0 0 0 0 0 0 0 91 0 0 0 91
4wd.Stock
Pos Name 1 2 3 4 5 6 7 8 9 10 11 Tot
1st Leigh Cheeseman 0 0 0 0 0 0 0 0 100 98 0 198
2nd Ben Howard 0 0 0 0 0 0 0 0 99 96 0 195
3rd Gary Carvajal 0 0 0 0 0 0 0 0 98 97 0 195
4th Kerry Chesher 0 0 0 0 0 0 0 0 95 94 0 189
5th Alex Cornall 0 0 0 0 0 0 0 0 92 90 0 182
6th Simon McHugh 0 0 0 0 0 0 0 0 0 100 0 100
7th Jordan Isergin 0 0 0 0 0 0 0 0 0 99 0 99
8th Jamie Chesher 0 0 0 0 0 0 0 0 97 0 0 97
9th Fongy 0 0 0 0 0 0 0 0 96 0 0 96
10th R Fong 0 0 0 0 0 0 0 0 0 95 0 95
11th Shane McKay 0 0 0 0 0 0 0 0 94 0 0 94
12th Luke Cosmas 0 0 0 0 0 0 0 0 93 0 0 93
13th Godwin Madridejos 0 0 0 0 0 0 0 0 0 93 0 93
14th Luca Salvatore 0 0 0 0 0 0 0 0 0 92 0 92
15th Neil KovAcs 0 0 0 0 0 0 0 0 91 0 0 91
16th Spencer Clements 0 0 0 0 0 0 0 0 0 91 0 91
17th Greg Stefurak 0 0 0 0 0 0 0 0 0 89 0 89