Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Mains (Combined) - 2wd. Modified A
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Mitchell Steer 1st 14/ 5m12.383s (2) * 14/ 5m9.603s (1) 14/ 5m13.730s (1) (2)
Ray Munday 2nd 14/ 5m11.529s (1) 14/ 5m9.778s (2) 14/ 5m20.588s (4) * (3)
Chris Sturdy 3rd 14/ 5m18.736s (3) * 14/ 5m17.458s (3) 14/ 5m19.675s (2) (5)
Glen Bonetti 4th 13/ 5m5.529s (7) * 14/ 5m19.859s (4) 14/ 5m20.034s (3) (7)
Matt Griffin 5th 14/ 5m20.966s (4) 13/ 5m1.164s (5) 11/ 4m14.729s (9) * (9)
Alex Bernadzik 6th 14/ 5m22.111s (5) 13/ 5m12.142s (8) * 14/ 5m21.460s (5) (10)
Cameron Zammit 7th 13/ 5m6.600s (8) * 13/ 5m4.915s (6) 13/ 5m2.431s (6) (12)
Jody Denner 8th 14/ 5m30.805s (6) 13/ 5m13.294s (9) * 13/ 5m9.619s (7) (13)
Mark Rogers 9th 13/ 5m12.995s (10) 13/ 5m8.810s (7) 1/ 0m30.840s (10) * (17)
Andrew Selvaggi 10th 13/ 5m11.163s (9) 7/ 2m47.374s (10) * 13/ 5m17.848s (8) (17)

* result dropped