Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Qualifying (Combined) - 2wd. Stock
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016



No. of Heats : 4
Qualifiers dropped: 2 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Combined
Adrian Spinazzola 1st 12/ 5m15.374s (197) * 12/ 5m4.017s (200) * 13/ 5m19.194s (200) 13/ 5m17.462s (200) (400)
Brady Anthes 2nd 12/ 5m4.273s (200) 12/ 5m4.673s (198) * 13/ 5m21.544s (198) 13/ 5m25.627s (195) * (398)
Brad Portelli 3rd 12/ 5m23.067s (195) * 12/ 5m5.133s (197) 12/ 5m0.897s (196) * 13/ 5m20.899s (198) (395)
Simon McHugh 4th 12/ 5m5.409s (198) 12/ 5m18.628s (193) * 12/ 5m0.309s (197) 12/ 5m7.956s (193) * (395)
Jordan Isergin 5th 11/ 5m0.211s (192) * 12/ 5m11.607s (196) 12/ 5m10.626s (193) * 13/ 5m22.938s (197) (393)
Tom Huggan 6th 11/ 5m14.070s (184) * 12/ 5m19.973s (192) * 12/ 5m7.206s (195) 13/ 5m23.074s (196) (391)
Paul Mason 7th 12/ 5m23.690s (194) * 12/ 5m13.689s (195) 12/ 5m8.716s (194) 12/ 5m15.132s (188) * (389)
Roger Fong 8th 12/ 5m15.852s (196) 12/ 5m24.089s (188) * 12/ 5m23.596s (189) * 12/ 5m8.040s (192) (388)
Paul Slifka 9th 12/ 5m24.997s (193) 12/ 5m18.249s (194) 12/ 5m23.651s (188) * 12/ 5m18.796s (185) * (387)
Piers Morton 10th 11/ 5m6.424s (186) * 11/ 5m5.474s (184) * 12/ 5m17.528s (191) 12/ 5m5.730s (194) (385)
Ben Howard 11th 11/ 5m1.205s (191) 12/ 5m20.464s (191) 6/ 2m39.360s (169) * 12/ 5m14.008s (189) * (382)
Gary Carvajal 12th 11/ 5m2.521s (189) * 12/ 5m21.161s (190) 12/ 5m15.676s (192) 4/ 1m40.036s (167) * (382)
Jeremy Williams 13th 11/ 5m4.484s (187) * 11/ 4m52.310s (187) * 12/ 5m20.081s (190) 12/ 5m13.698s (190) (380)
Steven Morrison 14th 11/ 5m2.236s (190) 12/ 5m22.334s (189) 12/ 5m25.672s (186) * 11/ 5m3.324s (183) * (379)
Cameron Johnson-Pfeiffer 15th 4/ 1m48.515s (168) * 11/ 5m6.858s (182) * 11/ 5m2.349s (184) 12/ 5m12.620s (191) (375)
Jason Xuereb 16th 11/ 5m4.342s (188) 11/ 5m5.371s (185) * 12/ 5m25.119s (187) * 12/ 5m16.992s (187) (375)
Ivan McKenzie 17th 11/ 5m17.031s (182) * 11/ 5m5.600s (183) * 11/ 5m2.870s (183) 12/ 5m18.126s (186) (369)
Brian Stewart 18th 0/ (166) * 0/ (166) * 11/ 5m2.321s (185) 12/ 5m21.110s (184) (369)
Michael Bruce 19th 11/ 5m28.315s (179) * 11/ 5m4.764s (186) 11/ 5m10.572s (181) 5/ 2m20.144s (168) * (367)
Annabelle Rogers 20th 11/ 5m14.797s (183) 11/ 5m15.268s (180) * 11/ 5m17.917s (177) * 11/ 5m4.034s (182) (365)
Alex Cort 21st 11/ 5m11.493s (185) 11/ 5m22.529s (178) 11/ 5m28.839s (172) * 11/ 5m18.002s (177) * (363)
Godwin Madridejos 22nd 10/ 4m54.181s (178) * 11/ 5m27.679s (174) * 11/ 5m3.837s (182) 11/ 5m10.703s (180) (362)
Peter Crowe 23rd 11/ 5m24.586s (180) 11/ 5m7.772s (181) 11/ 5m17.565s (178) * 11/ 5m28.541s (173) * (361)
Chris Putnam 24th 10/ 5m13.282s (173) * 10/ 5m10.778s (173) * 11/ 5m12.642s (180) 11/ 5m8.870s (181) (361)
Nathan Tasca 25th 10/ 5m18.869s (172) * 11/ 5m20.250s (179) 11/ 5m27.935s (173) * 11/ 5m12.963s (179) (358)
Justin Harwood 26th 10/ 5m2.434s (177) 11/ 5m25.563s (175) * 11/ 5m25.557s (175) * 11/ 5m14.817s (178) (355)
Theo Theodorou 27th 10/ 5m8.411s (175) * 10/ 5m13.493s (171) * 11/ 5m13.163s (179) 11/ 5m21.536s (175) (354)
John Dennis 28th 10/ 5m3.239s (176) 11/ 5m22.611s (177) 11/ 5m25.670s (174) * 11/ 5m22.712s (174) * (353)
Aaron De Fina 29th 4/ 5m5.888s (167) * 11/ 5m23.843s (176) 11/ 5m24.181s (176) * 11/ 5m18.760s (176) (352)
Dustin Densley 30th 11/ 5m24.242s (181) 10/ 5m32.226s (169) 6/ 3m5.600s (168) * 0/ (166) * (350)
Jonathan Emond 31st 10/ 5m9.607s (174) 2/ 1m5.328s (167) * 1/ 0m31.640s (166) * 10/ 5m2.210s (171) (345)
Ian Wright 32nd 10/ 5m22.894s (171) 9/ 5m3.603s (168) * 3/ 5m10.585s (167) * 10/ 4m56.648s (172) (343)
Andrew Kennedy 33rd 9/ 5m1.538s (170) * 10/ 5m12.821s (172) 9/ 5m8.483s (170) * 10/ 5m30.224s (170) (342)
Spencer Clements 34th 5/ 2m57.741s (169) * 10/ 5m24.346s (170) 9/ 5m2.353s (171) 6/ 3m8.586s (169) * (341)

* result dropped