Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016


2wd. 21.5 A Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:40 AM 7/05/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Nathan Krohn Keilor 12/ 5m22.438s 26.170 26.869| 26.679| 26.355 0.56| 0.42| 0.37 Personal Best 1st
2nd 6 Daryn Gardner Mildura 11/ 5m 2.582s 26.467 27.507| 27.326| 26.975 0.70| 0.42| 0.38 Personal Best 2nd
3rd 1 Tim Drust Mildura 11/ 5m10.219s 26.667 28.201| 27.957| 27.045 1.46| 1.30| 1.01 3rd
4th 7 Jack Engel Keilor 11/ 5m18.238s 27.745 28.930| 28.690| 28.097 1.04| 0.74| 0.64 4th
5th 5 John Fry KEORCA 11/ 5m25.646s 25.793 29.604| 28.866| 26.833 3.52| 2.76| 1.64 5th
6th 3 Barry Densley Mildura 10/ 5m 0.018s 28.486 30.001| 33.335| 28.804 1.96| 0.75| 0.64 6th
7th 2 Mark Casey Knox 10/ 5m13.156s 28.291 31.315| 34.795| 29.526 2.40| 1.61| 1.22 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 1 Car 7 Car 5 Car 3 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 28.194 1) 27.987 6) 30.593 5) 29.903 7) 36.980 3) 29.054 4) 29.328
2 1) 26.767 2) 27.827 3) 27.155 4) 28.815 7) 29.784 5) 30.180 6) 36.895
3 1) 26.444 2) 27.423 3) 27.302 4) 28.221 6) 26.169 5) 30.359 7) 30.641
4 1) 27.447 2) 27.586 3) 27.237 4) 28.198 6) 28.600 5) 29.337 7) 31.695
5 1) 26.984 2) 26.467 3) 30.644 4) 29.203 6) 26.503 5) 28.949 7) 30.117
6 1) 26.935 2) 29.315 3) 29.522 5) 31.334 4) 27.423 6) 28.486 7) 28.291
7 1) 26.208 2) 27.569 3) 26.973 4) 28.530 6) 29.823 5) 28.730 7) 30.127
8 1) 27.331 2) 27.203 3) 27.193 5) 27.745 4) 25.793 6) 28.802 7) 29.767
9 1) 26.170 2) 27.086 3) 29.499 4) 27.862 6) 35.712 5) 30.649 7) 33.863
10 1) 26.639 2) 27.086 3) 27.434 4) 28.463 5) 30.580 6) 35.472 7) 32.432
11 1) 26.317 2) 27.033 3) 26.667 4) 29.964 5) 28.279
12 1) 27.002

Bold
=Best Lap (excluding first lap)
*
=force started