Previous Index Next
2016 JConcepts Victorian Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 4 May 2016


2wd. Stock B Qualifier 2, Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:16 AM 7/05/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Paul Mason Chargers RC 12/ 5m13.689s 25.313 26.140| 26.006| 25.710 0.45| 0.40| 0.36 1st
2nd 4 Paul Slifka Knox 12/ 5m18.249s 25.772 26.520| 26.213| 25.900 0.84| 0.45| 0.37 Personal Best 2nd
3rd 8 Steven Morrison Keilor 12/ 5m22.334s 25.937 26.861| 26.512| 26.166 0.94| 0.56| 0.45 3rd
4th 9 Jeremy Williams Keilor 11/ 4m52.310s 25.909 26.573| 26.395| 26.082 0.69| 0.42| 0.27 Personal Best 4th
5th 6 Piers Morton Keilor 11/ 5m 5.474s 26.175 27.770| 27.255| 26.418 1.91| 1.04| 0.69 5th
6th 2 Cameron Johnson-Pfeiffer Chargers RC 11/ 5m 6.858s 26.186 27.896| 27.401| 26.834 1.73| 0.76| 0.64 6th
7th 3 Nathan Tasca Bendigo 11/ 5m20.250s 26.715 29.113| 28.859| 27.655 1.58| 1.43| 1.28 7th
8th 5 Dustin Densley Mildura 10/ 5m32.226s 26.406 33.222| 36.914| 29.649 4.56| 3.59| 3.35 8th
7 Renato Benci SERCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 8 Car 9 Car 6 Car 2 Car 3 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.963 5) 27.199 2) 26.626 8) 28.354 7) 27.507 3) 26.695 6) 27.477 4) 27.091
2 1) 25.313 3) 25.904 2) 26.342 4) 26.126 6) 27.992 5) 28.794 7) 29.727 8) 37.049
3 1) 26.198 2) 25.772 3) 26.158 4) 27.402 6) 29.699 5) 27.230 7) 31.653 8) 36.864
4 1) 26.598 2) 26.142 3) 27.772 4) 26.342 6) 26.471 5) 28.641 7) 28.058 8) 32.755
5 1) 25.747 2) 25.779 3) 26.523 4) 26.128 5) 26.733 6) 32.847 7) 31.120 8) 42.288
6 1) 25.804 2) 25.903 3) 25.987 4) 25.965 5) 26.175 6) 27.541 7) 29.228 8) 30.512
7 1) 26.395 2) 26.453 3) 25.937 4) 26.283 5) 32.920 6) 27.341 7) 29.561 8) 32.353
8 1) 26.677 2) 26.861 3) 26.564 4) 25.909 5) 26.320 6) 27.100 7) 29.816 8) 26.406
9 1) 26.943 2) 26.683 4) 27.254 3) 26.622 5) 27.226 6) 26.963 7) 26.715 8) 31.884
10 1) 25.945 2) 26.465 4) 27.330 3) 26.729 5) 26.391 6) 26.186 7) 26.799 8) 35.024
11 1) 25.742 2) 28.919 4) 26.407 3) 26.450 5) 28.040 6) 27.520 7) 30.096
12 1) 26.364 2) 26.169 3) 29.434

Bold
=Best Lap (excluding first lap)
*
=force started