Previous Index Next
2016 J-Concepts Vic Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 25 September 2016


4wd. Modified A Main, Leg 3, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 4:39 PM 25/09/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ray Munday KEORCA 14/ 5m16.211s 21.533 22.488| 21.941| 21.678 1.18| 0.54| 0.47 1st
2nd 4 Lachlan Munday KEORCA 13/ 5m 0.080s 22.370 22.934| 22.671| 22.498 0.53| 0.41| 0.32 Personal Best 2nd
3rd 9 Andre Morton Keilor 13/ 5m22.134s 22.612 24.569| 23.714| 23.083 1.82| 1.45| 0.93 3rd
4th 6 Warren Nelson Knox 12/ 5m 1.389s 22.906 24.920| 24.263| 23.424 1.84| 1.34| 1.11 4th
5th 5 Kyle Sanders Knox 12/ 5m 4.848s 22.345 25.214| 24.175| 22.793 2.94| 2.45| 1.95 5th
6th 3 Andrew Selvaggi KEORCA 12/ 5m23.277s 21.198 26.800| 23.888| 22.134 8.75| 2.51| 2.32 6th
7th 8 Jon Philpott Knox 11/ 5m 9.159s 23.208 27.870| 24.973| 23.649 9.30| 1.66| 1.07 7th
8th 7 Anthony Salvatore Knox 10/ 5m27.211s 23.419 32.475| 36.083| 24.521 19.36| 2.57| 1.26 8th
1 Cameron Zammit 0/ 0m 0.000s Did not Finish
0 Tony Parreiro Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 9 Car 6 Car 5 Car 3 Car 8 Car 7
0 1) 1.370 3) 1.933 8) 2.732 5) 2.339 4) 2.270 2) 1.674 7) 2.584 6) 2.457
1 1) 22.292 2) 22.551 3) 25.325 8) 29.332 4) 26.248 6) 27.610 7) 28.911 5) 26.346
2 1) 21.679 2) 22.677 3) 22.612 8) 24.957 4) 23.080 5) 22.566 7) 23.519 6) 24.344
3 1) 21.533 2) 23.022 5) 25.583 6) 26.886 3) 22.632 4) 22.816 7) 56.839 8) 90.099
4 1) 22.195 2) 22.850 5) 23.984 6) 27.084 3) 22.498 4) 23.434 7) 26.057 8) 23.636
5 1) 22.950 2) 22.724 4) 23.785 6) 24.853 5) 29.714 3) 21.198 7) 24.937 8) 23.419
6 1) 22.371 2) 22.601 4) 23.053 6) 23.780 5) 22.345 3) 22.847 7) 26.154 8) 25.835
7 1) 21.696 2) 24.131 4) 23.185 6) 22.906 5) 24.260 3) 22.012 7) 23.891 8) 27.213
8 1) 22.940 2) 22.950 4) 23.920 6) 23.396 5) 31.114 3) 28.031 7) 23.208 8) 25.982
9 1) 21.766 2) 22.377 3) 23.887 5) 23.840 4) 24.329 6) 54.692 7) 25.429 8) 25.375
10 1) 26.292 2) 22.595 3) 24.613 4) 23.371 5) 28.995 6) 26.658 7) 23.596 8) 32.505
11 1) 21.716 2) 23.551 3) 22.783 4) 23.668 5) 23.413 6) 22.079 7) 24.034
12 1) 23.247 2) 23.748 3) 28.013 4) 24.977 5) 23.950 6) 27.660
13 1) 21.814 2) 22.370 3) 28.659
14 1) 22.350

Bold
=Best Lap (excluding first lap)
*
=force started