Previous Index Next
2016 J-Concepts Vic Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 25 September 2016


4wd. Modified A Qualifier 1, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:34 AM 25/09/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Cameron Zammit 14/ 5m12.947s 21.737 22.353| 22.144| 22.019 0.42| 0.26| 0.24 1st
2nd 3 Andrew Selvaggi KEORCA 13/ 5m 0.586s 21.809 23.122| 22.609| 22.218 1.15| 0.74| 0.62 2nd
3rd 1 Ray Munday KEORCA 13/ 5m 4.528s 21.878 23.425| 22.350| 22.038 2.90| 0.68| 0.46 3rd
4th 5 Lachlan Munday KEORCA 13/ 5m24.607s 23.074 24.969| 23.878| 23.567 2.38| 1.44| 0.54 4th
5th 4 Kyle Sanders Knox 12/ 5m 1.518s 22.792 25.126| 24.593| 23.614 1.59| 1.39| 1.15 5th
6th 6 Jon Philpott Knox 12/ 5m 3.100s 22.927 25.258| 24.608| 23.571 1.84| 1.45| 1.19 6th
7th 8 Andre Morton Keilor 12/ 5m11.221s 22.781 25.935| 24.501| 23.256 3.58| 2.39| 1.51 7th
8th 7 Warren Nelson Knox 1/ 0m32.675s 32.675 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 5 Car 4 Car 6 Car 8 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.293 3) 22.974 2) 22.615 5) 24.397 6) 24.679 4) 24.371 7) 25.197 8) 32.675
2 1) 22.031 2) 21.995 3) 22.479 5) 24.028 6) 25.708 4) 22.927 7) 25.201
3 1) 22.632 2) 22.642 3) 22.930 4) 23.636 7) 27.568 6) 29.294 5) 23.019
4 1) 22.189 3) 23.713 2) 22.046 4) 24.330 6) 26.224 7) 27.719 5) 24.229
5 1) 22.732 3) 22.706 2) 21.933 4) 23.587 6) 25.458 7) 25.671 5) 23.088
6 1) 22.605 3) 22.779 2) 22.687 4) 23.074 6) 25.798 7) 26.321 5) 24.583
7 1) 21.737 3) 26.244 2) 21.878 4) 23.926 6) 22.792 7) 26.238 5) 26.015
8 1) 22.217 3) 22.472 2) 22.138 4) 28.876 5) 23.601 7) 25.627 6) 35.045
9 1) 23.535 2) 22.830 3) 33.220 4) 23.744 5) 22.944 6) 23.167 7) 27.741
10 1) 22.147 2) 22.176 3) 22.603 4) 24.263 5) 24.097 6) 23.928 7) 22.781
11 1) 22.059 2) 21.809 3) 22.197 4) 23.795 5) 28.013 6) 23.764 7) 31.157
12 1) 22.413 2) 24.308 3) 23.465 4) 31.685 5) 24.636 6) 24.073 7) 23.165
13 1) 22.233 2) 23.938 3) 24.337 4) 25.266
14 1) 22.124

Bold
=Best Lap (excluding first lap)
*
=force started