Previous Index Next
2016 J-Concepts Vic Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 25 September 2016


4wd. Modified A Qualifier 2, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:34 PM 25/09/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday KEORCA 14/ 5m 6.074s 21.127 21.862| 21.681| 21.448 0.38| 0.34| 0.31 1st
2nd 2 Cameron Zammit 14/ 5m 7.556s 21.383 21.968| 21.700| 21.564 0.56| 0.34| 0.21 2nd
3rd 3 Andrew Selvaggi KEORCA 14/ 5m12.368s 21.158 22.312| 21.793| 21.414 1.07| 0.67| 0.55 Personal Best 3rd
4th 5 Lachlan Munday KEORCA 13/ 5m 4.219s 22.420 23.401| 23.041| 22.721 0.76| 0.59| 0.47 Personal Best 4th
5th 4 Kyle Sanders Knox 13/ 5m 9.723s 22.151 23.824| 23.141| 22.473 1.44| 1.26| 1.07 5th
6th 7 Warren Nelson Knox 13/ 5m19.333s 23.325 24.564| 23.661| 23.453 1.83| 1.17| 0.64 6th
7th 8 Andre Morton Keilor 12/ 5m 7.980s 22.321 25.665| 24.834| 23.395 2.45| 2.02| 1.72 7th
8th 6 Jon Philpott Knox 1/ 0m24.020s 24.020 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 7 Car 8 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.980 6) 23.610 2) 22.330 3) 23.302 5) 23.433 4) 23.325 7) 23.855 8) 24.020
2 1) 21.460 3) 21.725 2) 22.107 4) 23.093 6) 24.804 5) 24.283 7) 28.957
3 1) 22.060 3) 21.807 2) 21.629 4) 24.154 6) 23.539 5) 23.953 7) 27.224
4 1) 22.145 3) 22.781 2) 23.516 4) 23.561 5) 23.897 6) 25.677 7) 22.321
5 1) 21.828 3) 22.031 2) 21.947 4) 23.312 5) 22.151 6) 23.798 7) 27.673
6 1) 21.897 2) 21.879 3) 22.875 4) 22.420 5) 23.133 6) 29.566 7) 22.962
7 1) 22.147 2) 21.692 3) 22.628 4) 23.395 5) 26.536 6) 23.448 7) 23.344
8 1) 21.660 2) 22.022 3) 22.659 4) 23.239 5) 22.537 6) 23.706 7) 25.387
9 1) 21.597 2) 21.383 3) 21.851 4) 22.612 5) 23.374 6) 23.568 7) 26.340
10 1) 22.541 2) 22.133 3) 21.158 4) 24.478 5) 22.266 6) 23.581 7) 24.749
11 1) 21.398 2) 21.569 3) 21.330 4) 22.642 5) 26.031 6) 27.478 7) 30.674
12 1) 22.431 2) 21.745 3) 21.392 4) 22.841 5) 22.281 6) 23.606 7) 24.494
13 1) 21.127 2) 21.525 3) 21.561 4) 25.170 5) 25.741 6) 23.344
14 1) 21.803 2) 21.654 3) 25.385

Bold
=Best Lap (excluding first lap)
*
=force started