Previous Index Next
2016 J-Concepts Vic Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 25 September 2016


4wd. Modified B Qualifier 3, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 18 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 1:23 PM 25/09/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Anthony Salvatore Knox 13/ 5m18.317s 23.191 24.485| 23.948| 23.644 1.16| 0.75| 0.51 1st
2nd 4 Tony Parreiro Keilor 12/ 5m 0.417s 22.720 25.034| 24.015| 23.442 2.55| 1.29| 0.70 2nd
3rd 1 Savage Sam Morrcc 12/ 5m 1.507s 22.430 25.125| 24.472| 23.036 2.14| 1.79| 1.66 Personal Best 3rd
4th 6 Lachlan Salvatore 12/ 5m15.173s 23.266 26.264| 25.128| 23.686 3.02| 2.38| 1.75 4th
2 Scott Wilson 0/ 0m 0.000s Did not Finish
3 Damien O'Dea 0/ 0m 0.000s Did not Finish
7 Simon Roberts MORCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 1 Car 6 Car 2 Car 3 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 24.076 1) 24.045 3) 26.407 4) 31.023
2 1) 24.003 2) 25.126 3) 29.352 4) 26.424
3 2) 24.712 1) 23.134 4) 27.433 3) 23.979
4 2) 23.987 1) 23.449 4) 22.430 3) 24.027
5 1) 23.191 2) 32.424 3) 22.567 4) 32.863
6 1) 25.093 2) 24.246 3) 24.663 4) 27.429
7 1) 23.510 3) 24.739 2) 24.257 4) 26.938
8 1) 24.351 2) 23.863 3) 27.404 4) 23.823
9 1) 27.636 2) 22.720 3) 22.850 4) 23.445
10 1) 24.126 2) 24.484 3) 25.103 4) 23.266
11 1) 23.615 2) 27.840 3) 25.964 4) 28.038
12 1) 23.917 2) 24.347 3) 23.077 4) 23.918
13 1) 26.100

Bold
=Best Lap (excluding first lap)
*
=force started