Previous Index Next
2016 J-Concepts Vic Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 25 September 2016


4wd. Stock A Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 19 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:17 PM 25/09/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jordan Isergin KEORCA 13/ 5m 8.275s 23.023 23.713| 23.367| 23.239 0.89| 0.28| 0.22 Personal Best 1st
2nd 1 Simon McHugh KEORCA 13/ 5m 9.317s 22.865 23.793| 23.306| 23.041 1.18| 0.53| 0.41 2nd
3rd 8 Leigh Cheeseman Keilor 13/ 5m17.812s 23.224 24.447| 23.848| 23.579 1.50| 0.54| 0.42 Personal Best 3rd
4th 5 Ben Howard Keilor 13/ 5m18.345s 23.750 24.488| 24.051| 23.909 1.06| 0.42| 0.29 4th
5th 4 Paul Slifka Knox 12/ 5m 1.500s 23.940 25.125| 24.689| 24.297 1.22| 0.57| 0.49 5th
6th 3 Roger Fong KEORCA 12/ 5m 3.769s 23.968 25.314| 24.649| 24.194 1.60| 1.13| 0.59 6th
7th 6 Brian Stewart Knox 12/ 5m17.942s 23.905 26.495| 25.876| 24.510 2.02| 1.76| 1.58 7th
8th 7 Steven Morrison Keilor 12/ 5m24.231s 25.032 27.019| 26.203| 25.401 2.18| 1.56| 1.20 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 8 Car 5 Car 4 Car 3 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 24.106 1) 22.918 5) 24.761 2) 24.051 6) 25.015 4) 24.570 7) 25.018 8) 32.283
2 1) 23.833 4) 27.474 2) 24.416 6) 27.881 5) 25.726 7) 28.065 3) 24.538 8) 29.916
3 1) 23.368 3) 22.930 2) 23.224 6) 23.941 5) 24.215 7) 24.670 4) 24.581 8) 25.653
4 1) 23.676 3) 22.865 2) 23.750 5) 24.669 6) 25.840 7) 25.378 4) 23.905 8) 26.146
5 1) 23.284 2) 23.276 3) 23.713 4) 24.043 6) 25.111 7) 25.967 5) 27.489 8) 25.982
6 2) 26.657 1) 24.021 3) 25.233 4) 23.938 7) 28.761 6) 24.941 5) 27.729 8) 25.751
7 2) 23.326 1) 23.217 3) 23.564 4) 24.113 6) 23.940 5) 24.226 7) 29.025 8) 26.530
8 2) 23.328 1) 23.780 3) 24.272 4) 24.090 6) 24.501 5) 24.287 7) 27.541 8) 29.365
9 2) 23.489 1) 24.139 3) 23.773 4) 23.957 5) 24.416 6) 29.208 7) 24.511 8) 25.226
10 2) 23.323 1) 23.421 3) 24.107 4) 23.963 5) 24.709 6) 24.285 7) 25.159 8) 27.001
11 2) 23.623 1) 23.355 3) 24.019 4) 23.750 5) 24.853 6) 23.968 7) 30.153 8) 25.346
12 2) 23.023 1) 23.285 4) 29.335 3) 25.230 5) 24.413 6) 24.204 7) 28.293 8) 25.032
13 1) 23.239 2) 24.636 3) 23.645 4) 24.719

Bold
=Best Lap (excluding first lap)
*
=force started