Previous Index Next
2016 J-Concepts Vic Titles
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, 25 September 2016


TRUCK Qualifier 2, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:59 AM 25/09/2016




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cameron Zammit 13/ 5m 5.845s 22.806 23.526| 23.407| 23.213 0.33| 0.31| 0.29 1st
2nd 5 Andre Morton Keilor 12/ 5m 0.589s 23.698 25.049| 24.588| 24.138 1.25| 0.68| 0.55 Personal Best 2nd
3rd 2 Andrew Selvaggi KEORCA 12/ 5m 6.105s 23.054 25.508| 24.718| 23.231 2.51| 2.30| 1.95 3rd
4th 6 Luke CHMIELEWSKI Keilor 12/ 5m 7.688s 24.051 25.640| 24.799| 24.293 2.28| 0.83| 0.58 Personal Best 4th
5th 8 Kerry Chesher KEORCA 10/ 5m 3.010s 26.551 30.301| 33.667| 27.268 4.01| 3.13| 1.76 5th
3 Jon Philpott Knox 0/ 0m 0.000s Did not Finish
4 Daryn Gardner Mildura 0/ 0m 0.000s Did not Finish
7 Jamie Chesher KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 2 Car 6 Car 8 Car 3 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.508 5) 28.574 2) 24.290 3) 25.280 4) 27.402
2 1) 23.688 4) 24.851 2) 23.054 3) 24.383 5) 26.658
3 1) 22.806 4) 24.595 3) 29.436 2) 25.415 5) 26.551
4 1) 23.434 4) 24.109 2) 23.167 3) 25.971 5) 31.336
5 1) 23.586 3) 23.698 2) 23.403 4) 24.907 5) 26.718
6 1) 23.839 3) 23.811 2) 23.407 4) 24.356 5) 38.394
7 1) 23.058 2) 24.969 4) 29.489 3) 24.955 5) 29.012
8 1) 23.920 3) 25.377 4) 27.185 2) 24.404 5) 36.903
9 1) 23.448 2) 25.294 4) 28.951 3) 26.956 5) 29.589
10 1) 23.350 2) 24.702 3) 26.254 4) 32.735 5) 30.447
11 1) 24.012 2) 24.480 3) 24.342 4) 24.275
12 1) 23.775 2) 26.129 3) 23.127 4) 24.051
13 1) 23.421

Bold
=Best Lap (excluding first lap)
*
=force started